Summary
Job e4d045f8-ce80-402c-b23d-811070257ba2
Processed
18 / 20
Matched
14
Review
4
No Match
0
Skipped
2
Saved Results
Completed Jobs
Loaded from results database
| Job ID | Matched | Review | No Match | Skipped | Total | First Row | Last Row | Outputs | Open |
|---|---|---|---|---|---|---|---|---|---|
| 4fe767b9-b77d-4bd5-8d97-ff3d7811a363 | 27353 | 20782 | 1514 | 5908 | 55557 | 2025-11-25T22:45:08.532391 | 2025-12-01T16:19:45.103595 |
|
Open |
| 22ddd986-d589-4831-9374-7dcc693f64e3 | 27253 | 20946 | 1545 | 5814 | 55558 | 2025-11-25T22:44:53.382172 | 2025-12-01T16:18:16.597763 |
|
Open |
| d74c271b-fcb0-4d42-8155-b56fd0665fa1 | 27240 | 20866 | 1599 | 5852 | 55557 | 2025-11-25T22:44:51.478066 | 2025-12-01T16:15:35.548185 |
|
Open |
| 331afd13-fd22-4dae-88c2-a0f039fd299a | 19 | 3 | 0 | 2 | 24 | 2025-11-25T22:27:19.636240 | 2025-11-25T22:31:11.007484 |
|
Open |
| e4d045f8-ce80-402c-b23d-811070257ba2 | 14 | 4 | 0 | 2 | 20 | 2025-11-25T22:27:15.359479 | 2025-11-25T22:30:58.370128 |
|
Open |
| 681be76d-558a-41b1-bc8e-b428b66b2174 | 13 | 4 | 0 | 4 | 21 | 2025-11-25T22:27:15.288559 | 2025-11-25T22:30:28.223116 |
|
Open |
| 5a2a751f-67c2-46db-9f9a-1b89e044f738 | 41 | 16 | 1 | 8 | 66 | 2025-11-25T22:02:53.534205 | 2025-11-25T22:15:09.550646 |
|
Open |
| b4d6de60-02e8-4e7b-abed-8b6d1166172c | 42 | 11 | 1 | 12 | 66 | 2025-11-25T22:02:40.249644 | 2025-11-25T22:14:52.782907 |
|
Open |
| d4a4e916-9b79-42d6-a2ec-22a5c6790e78 | 45 | 11 | 1 | 10 | 67 | 2025-11-25T22:02:49.315682 | 2025-11-25T22:13:25.437681 |
|
Open |
| 2f52dbb3-29f3-40bd-8a80-bdaac39e76be | 0 | 0 | 0 | 119 | 119 | 2025-11-25T20:03:36.660265 | 2025-11-25T20:06:14.134821 |
|
Open |
| d31b1f3c-8619-4e16-9a46-9c8f31957f77 | 0 | 0 | 0 | 113 | 113 | 2025-11-25T20:03:39.976932 | 2025-11-25T20:06:05.177331 |
|
Open |
| 395b0f6d-f4a6-4b8b-9fba-d08f158468f3 | 0 | 0 | 0 | 12 | 12 | 2025-11-25T20:03:38.468462 | 2025-11-25T20:03:56.524985 |
|
Open |
| a4c04d28-3b54-46a3-9860-55ba7d4076e5 | 42 | 11 | 1 | 12 | 66 | 2025-11-25T17:17:57.187861 | 2025-11-25T17:33:12.230623 |
|
Open |
| 68199229-6932-4a26-a691-64125175f554 | 41 | 16 | 1 | 8 | 66 | 2025-11-25T17:18:05.333674 | 2025-11-25T17:32:44.361261 |
|
Open |
| 4b76e1d3-86dd-4316-bf62-04c35a00a2d4 | 45 | 11 | 1 | 10 | 67 | 2025-11-25T17:18:07.477874 | 2025-11-25T17:32:02.775937 |
|
Open |
| b773651e-87b6-4ad5-8a96-5191d8150ed0 | 183 | 384 | 0 | 0 | 567 | 2025-11-23T15:50:23.628146 | 2025-11-23T17:29:50.121933 |
|
Open |
| 58511fab-60d4-4d1e-94be-d6268c580609 | 162 | 405 | 0 | 0 | 567 | 2025-11-23T15:50:23.559330 | 2025-11-23T17:29:49.805736 |
|
Open |
| 1f2ae2fd-df2c-4478-b2dc-856c4ead1b3a | 174 | 392 | 0 | 0 | 566 | 2025-11-23T15:50:21.676998 | 2025-11-23T17:29:42.106488 |
|
Open |
| ee80a76b-7a75-4354-91fd-932277fb1ee0 | 2 | 5 | 0 | 0 | 7 | 2025-11-23T15:47:50.420775 | 2025-11-23T15:48:29.261198 |
|
Open |
| d77da9f4-0a4f-4cb7-9226-991ed7f76101 | 2 | 3 | 0 | 0 | 5 | 2025-11-23T15:47:52.540928 | 2025-11-23T15:48:28.138882 |
|
Open |
| 90ae211d-2822-4332-84ea-5131cc4a47cb | 2 | 2 | 0 | 0 | 4 | 2025-11-23T15:47:52.414815 | 2025-11-23T15:48:25.137929 |
|
Open |
| ce6f52b6-4a9a-4351-acd6-3ef507c054ee | 2 | 0 | 0 | 0 | 2 | 2025-11-23T15:31:56.855305 | 2025-11-23T15:32:18.042319 |
|
Open |
| 1c48fdcd-fdcd-47cf-82e1-1b9d2e01e58b | 1 | 0 | 0 | 0 | 1 | 2025-11-23T15:31:56.856391 | 2025-11-23T15:31:56.856391 |
|
Open |
| cd96115c-f500-43ee-9980-a9cfc27364c8 | 0 | 1 | 0 | 0 | 1 | 2025-11-23T15:31:52.646172 | 2025-11-23T15:31:52.646172 |
|
Open |
| 8e9cfdaf-9a89-48e2-9758-4cd1bdaf8d43 | 5331 | 2641 | 269 | 3416 | 11657 | 2025-11-10T22:58:07.865662 | 2025-11-11T22:36:42.245556 |
|
Open |
| a569d17f-cb41-4758-a0ab-50d24fcd55f2 | 5312 | 2620 | 266 | 3458 | 11656 | 2025-11-10T22:58:13.046820 | 2025-11-11T22:36:08.251764 |
|
Open |
| 63d30a8b-3e49-4b76-af6f-36771df6a755 | 5348 | 2568 | 280 | 3460 | 11656 | 2025-11-10T22:58:14.805645 | 2025-11-11T22:35:46.848360 |
|
Open |
Enriched (14)
| ID | Branch | Full Name | Last Name | Record ID | Cell Phone | First Name | Office Fax | Office Zip | Total Sold | Website(s) | Association | EncodedZUID | Middle Name | Office City | Office Name | Total Count | Zillow Link | Total Sold Count | Zillow Name | encodedZuid | Active Count | License Type | Office Phone | Office State | Phone Number | Row Identity | Contact owner | Office County | Total Dollars | Total Revenue | Zillow Link.1 | Average Active | Last Contacted | License Number | Team Member(s) | Associated Note | Email #1 Status | Email Alternate | Expiration Date | Lifecycle Stage | Office Address1 | Office Address2 | Avg Both Dollars | Total Both Count | Avg Buyer Dollars | Email from Zillow | Total Avg Dollars | Total Buyer Count | Avg Seller Dollars | Total Both Dollars | Associated Note IDs | Mobile Phone Number | Original Issue Date | Total Buyer Dollars | Cell Phone Alternate | Last Engagement Date | Real Estate Licenses | Total Seller Dollars | Cell Phone from Zillow | Mobile Phone Alternate | Email from Zillow Status | Active Seller Average Price | Active Seller Listing Count | Last 12 Months Zillow Sales | Total Seller Sales 12 Months | Total Seller Sales 36 Months | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37333 | anniebhayes1@gmail.com | Nashville | Annie Hayes | Hayes | 18755 | Annie | 37212-3802 | Not Found | X1-ZUwxohgky845jd_282em | Nashville | Village | 92 | https://www.zillow.com/profile/anniebhayes1 | 117 | Not Found | X1-ZUwxohgky845jd_282em | 0 | Not Found | TN | 615-383-6964 | Annie Hayes | Nashville,TN | Davidson | Daniel Hoisington | Davidson | 47464945 | 616 | https://www.zillow.com/profile/anniebhayes1/ | 0 | 2025-11-04 17:20:00 | 0000-0000 | Not Found | Churned | 0 | 0 | 510974.95 | anniebhayes1@gmail.com | 515923.32 | 74 | 536266.61 | 0 | 615-457-7057 | 37812146 | 101010 | 9652799 | (615) 457-7057 | (615) 457-7057 | 0 | 12 | 8 | 16 | |||||||||||||||||||
| 37346 | katie@beacongrouptn.com | Nashville | Valle | 10497845042 | Katie | Nashville | Fridrich & Clark Realty | https://www.zillow.com/profile/Richard-Bryan | 1542 | X1-ZUyy02ja9nww09_64j9u | 7039019751 | | Nashville, | | Daniel Hoisington | 1195 | 1714000.0 | 2025-03-19 17:10:00 | Churned | richardfbryan@gmail.com | 2024-11-21 10:45:00 | (615) 533-8353 | 1714000.0 | 33 | 35 | 53 | ||||||||||||||||||||||||||||||||||||||||||||
| 37349 | scott@yourteamnashville.com | Nashville | Scott Evans | Evans | 552098 | Scott | 37212 | Not Found | X1-ZUzasi5jmw8xs9_a80zf | Nashville | Village | 281 | https://www.zillow.com/profile/user3862603 | 0 | Not Found | X1-ZUzashxnig11c9_4lr3f | 3 | Not Found | TN | 615-345-4611 | Scott Evans | Nashville,TN | Davidson | Daniel Hoisington | Davidson | 169707310 | 840 | https://www.zillow.com/profile/ScottGEvans/ | 1490000 | 2024-10-24 09:10:00 | 0000-0000 | Not Found | Churned | 632929.24 | 19 | 686853.5 | culversewanee@gmail.com | 626226.24 | 100 | 586117.94 | 10759797 | 615-969-9965 | 68685350 | 101010 | 90262163 | (615) 969-9965 | 16159699965 | 0 | 6 | 0 | 0 | |||||||||||||||||||
| 37353 | laurachysmith@gmail.com | Nashville | Laura Cole | Cole Hysmith | 529301 | Laura | 37212 | Not Found | X1-ZU11tdycnrp0sg9_47pep | Nashville | Benchmark Realty Llc | 57 | https://www.zillow.com/profile/laura9807 | 72 | Not Found | X1-ZU11tdycnrp0sg9_47pep | 2 | Not Found | TN | 615-432-2919 | Laura Cole | Nashville,TN | Davidson | Daniel Hoisington | Davidson | 67010000 | 2445 | https://www.zillow.com/profile/laura9807/ | 2297250.0 | 2025-03-20 10:04:00 | 0000-0000 | Not Found | Churned | 0 | 0 | 871541.38 | laurachysmith@gmail.com | 1218363.64 | 29 | 1605203.85 | 0 | 615-416-1738 | 25274700 | 101010 | 41735300 | (615) 416-1738 | (615) 416-1738 | 2297250.0 | 4 | 7 | 4 | 18 | ||||||||||||||||||
| 37355 | bankernashville@gmail.com | Nashville | David Banker | Banker | 556984 | David | 37067 | Not Found | Not Found | Franklin | Benchmark Realty Llc | 0 | https://www.zillow.com/profile/DAS360 | 64 | Not Found | X1-ZUyzhiqf86q8sp_5cfwe | 0 | Not Found | TN | 6155126522 | David Banker | Franklin,TN | Williamson | Daniel Hoisington | Williamson | 0 | 840 | Not Found | 0 | 2025-03-19 17:22:00 | 0000-0000 | Not Found | Churned | 0 | 0 | 0 | david.sciplin@gmail.com | 0 | 0 | 0 | 0 | 0 | 2024-07-31 15:19:00 | 0000-0000 | 0 | (408) 647-6326 | 000-000-0000 | 0 | 0 | 3 | 5 | |||||||||||||||||||
| 37357 | rhondaporter2@gmail.com | Nashville | Rhonda Porter | Porter | 20701 | Rhonda | 37212 | Not Found | X1-ZU11nh26uy1zg21_8clor | Nashville | Hodges & Fooshee Realty Inc | 96 | https://www.zillow.com/profile/zuser20170520082109977 | 108 | Not Found | X1-ZU11nh26uy1zg21_8clor | 1 | Not Found | TN | 615-538-1100 | Rhonda Porter | Nashville,TN | Davidson | Daniel Hoisington | Davidson | 25018070 | 400 | https://www.zillow.com/profile/zuser20170520082109977/ | 435000 | 2025-03-20 12:37:00 | 0000-0000 | Not Found | Churned | 159666.67 | 3 | 234715.57 | RhondaPorter2@gmail.com | 260604.9 | 53 | 302478.63 | 479000 | 615-513-6539 | 12439925 | (615) 538-1100 | 2025-03-20 12:43:00 | 101010 | 12099145 | (615) 513-6539 | (615) 513-6539 | 0 | 4 | 2 | 8 | |||||||||||||||||
| 37362 | rachel.brewer@compass.com | Nashville | Rachel Brewer | Brewer | 23651 | Rachel | 37205 | Not Found | X1-ZUxh0vwll5z9qh_8mfo2 | Nashville | Compass Re | 150 | https://www.zillow.com/profile/racheltbrewer | 177 | Not Found | X1-ZUxh0vwll5z9qh_8mfo2 | 5 | Not Found | TN | 615-475-5616 | Rachel Brewer | Nashville,TN | Davidson | Daniel Hoisington | Davidson | 94009862 | 2435 | https://www.zillow.com/profile/racheltbrewer/ | 1361333.33 | 2025-03-20 12:29:00 | 0000-0000 | Not Found | Churned | 0 | 0 | 651260.56 | rachel.brewer@compass.com | 626732.41 | 110 | 559280 | 0 | 000-000-0000 | 71638662 | 2023-04-18 19:07:00 | 101010 | 22371200 | (615) 336-0397 | (615) 336-0397 | 1361333.33 | 3 | 18 | 9 | 19 | |||||||||||||||||
| 37367 | info@hunthomestn.com | Nashville | Cameron Hunt | Hunt | 685601 | Cameron | 37212 | Not Found | X1-ZUykn8o9jsq8eh_9vdv6 | Nashville | Benchmark Realty Llc | 375 | https://www.zillow.com/profile/CamHunt | 404 | Not Found | X1-ZUykn8o9jsq8eh_9vdv6 | 0 | Not Found | TN | 615-432-2919 | Cameron Hunt | Nashville,TN | Davidson | Daniel Hoisington | Davidson | 132961627 | 5065 | https://www.zillow.com/profile/CamHunt/ | 7750000.0 | 2025-03-20 12:28:00 | 0000-0000 | Not Found | Churned | 727363.64 | 11 | 334658.75 | info@cameronhuntrealestate.com | 354564.34 | 271 | 368474.25 | 8001000 | 615-934-2057 | 90692522 | 2025-03-20 12:31:00 | 101010 | 34268105 | (615) 934-2057 | (615) 934-2057 | 7750000.0 | 1 | 27 | 7 | 24 | |||||||||||||||||
| 37371 | west@cookbuilders.org | Nashville | Cook | 37977935666 | West | Nashville | Corcoran Reverie | https://www.zillow.com/profile/aaronjoyce | 738 | X1-ZUyoryn6ezus5l_8jmj4 | 6152028400 | | Nashville, | | Daniel Hoisington | 435 | 1688599.67 | 2025-03-19 16:45:00 | Churned | aaron@yournashvilleagent.com | (615) 250-7880 | (615) 579-0054 | 1688599.67 | 3 | 18 | 62 | ||||||||||||||||||||||||||||||||||||||||||||
| 37376 | jim@foleyrealestate.com | Nashville | James Foley | Foley | 561441 | Jim | 37205 | Not Found | Not Found | Nashville | Foley Real Estate Llc | 0 | https://www.zillow.com/profile/James-Foley2 | 1 | Not Found | X1-ZU10blnyt52leyx_8l13l | 0 | Not Found | TN | 16152498101 | James Foley | Nashville,TN | Davidson | Guy DePlacido | Davidson | 0 | 200 | Not Found | 0 | 2025-05-15 13:30:00 | 0000-0000 | Not Found | Churned | 0 | 0 | 0 | vihaf31109@raotus.com | 0 | 0 | 0 | 0 | 000-000-0000 | 0 | (508) 548-3415 | 2025-03-20 10:45:00 | 0000-0000 | 0 | (571) 578-4494 | 000-000-0000 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 37380 | debbiesouth5@gmail.com | Nashville | Deborah South | South | 552418 | Deborah | 37013 | Not Found | X1-ZU10cbo0m7it9u1_5m9vp | Antioch | Hodges & Fooshee Realty Inc | 51 | https://www.zillow.com/profile/Deborah-South | 52 | Not Found | X1-ZU10cbo0m7it9u1_5m9vp | 0 | Not Found | TN | 615-295-4643 | Deborah South | Antioch,TN | Davidson | Daniel Hoisington | Davidson | 11488921 | 175 | https://www.zillow.com/profile/Deborah-South/ | 444750.0 | 2024-07-11 16:30:00 | 0000-0000 | Not Found | Churned | 268000 | 1 | 219019.41 | debbiesouth5@gmail.com | 225272.96 | 32 | 234016.67 | 268000 | 000-000-0000 | 7008621 | (615) 538-1100; (615) 895-8000 | 2025-10-30 16:41:00 | 101010 | 4212300 | (615) 295-4643 | (615) 295-4643 | 444750.0 | 2 | 10 | 0 | 3 | ||||||||||||||||
| 37387 | christina4houses@gmail.com | Nashville | Christina Teeple | Teeple | 357551 | Christina | 37138 | Not Found | Not Found | Old Hickory | Vibe Realty | 0 | https://www.zillow.com/profile/christina2649 | 12 | Not Found | X1-ZU117mdwcd2hte1_634pd | 0 | Not Found | TN | 615-541-5159 | Christina Teeple | Old Hickory,TN | Davidson | Daniel Hoisington | Davidson | 0 | 850 | Not Found | 0 | 2025-03-20 10:05:00 | 0000-0000 | Not Found | Churned | 0 | 0 | 0 | christina@rcpropertiesco.com | 0 | 0 | 0 | 0 | 615-414-6451 | 0 | 2025-03-20 10:06:00 | 0000-0000 | 0 | (916) 505-0424 | 000-000-0000 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 37390 | amy@cannontown.com | Nashville | Amy Cannon | Cannon | 555754 | Amy | 37027 | Not Found | X1-ZUyurqkgj3ntop_ac8ou | Nashville | Cannontown Real Estate | 246 | https://www.zillow.com/profile/Amy-Cannon | 278 | Not Found | X1-ZUyurqkgj3ntop_ac8ou | 0 | Not Found | TN | 6153003296 | Amy Cannon | Nashville,TN | Williamson | Daniel Hoisington | Williamson | 75342907 | https://www.zillow.com/profile/Amy-Cannon/ | 0 | 2025-03-19 17:07:00 | 0000-0000 | Not Found | Churned | 270000 | 1 | 276738.65 | amygcannon@gmail.com | 306271.98 | 167 | 369968.63 | 270000 | 46215354 | (615) 370-8669 | 2025-05-07 12:32:00 | 101010 | 28857553 | (615) 300-3296 | (615) 300-3296 | 0 | 7 | 2 | 15 | |||||||||||||||||||
| 37394 | brookekeanerealtor@gmail.com | Nashville | Brooke Keane | Keane | 550332 | Brooke | 37215 | Not Found | X1-ZU14n0m6qes8vex_634pd | Nashville | Zeitlin Sotheby's International Realty | 1 | https://www.zillow.com/profile/Brookekeanerealtor | 23 | Not Found | X1-ZU14n0m6qes8vex_634pd | 0 | Not Found | TN | 615-383-0183 | Brooke Keane | Nashville,TN | Davidson | Daniel Hoisington | Davidson | 273984 | 445 | https://www.zillow.com/profile/Brookekeanerealtor/ | 581999.5 | 2025-03-19 17:08:00 | 0000-0000 | Not Found | Churned | 0 | 0 | 273984 | Brookekeanerealtor@gmail.com | 273984 | 1 | 0 | 0 | 615-397-4727 | 273984 | (615) 475-5616 | 2025-03-20 08:10:00 | 101010 | 0 | (615) 397-4727 | 16153974727 | 581999.5 | 2 | 0 | 0 | 4 |
Review (4)
| ID | Branch | Full Name | Last Name | Record ID | ambiguous | First Name | Office Zip | Total Sold | Website(s) | Association | EncodedZUID | Middle Name | Office City | Office Name | Total Count | Zillow Link | Total Sold Count | Zillow Name | encodedZuid | match_score | Active Count | License Type | Office State | Phone Number | Row Identity | Contact owner | Office County | Total Dollars | Total Revenue | Zillow Link.1 | top_candidate | Average Active | Last Contacted | License Number | Team Member(s) | Associated Note | Email #1 Status | Expiration Date | Lifecycle Stage | Office Address1 | Office Address2 | Avg Both Dollars | Total Both Count | Avg Buyer Dollars | Email from Zillow | Total Avg Dollars | Total Buyer Count | Avg Seller Dollars | Total Both Dollars | Associated Note IDs | Mobile Phone Number | Total Buyer Dollars | top_candidate_phone | Last Engagement Date | Real Estate Licenses | Total Seller Dollars | Cell Phone from Zillow | Mobile Phone Alternate | top_candidate_business | top_candidate_location | Email from Zillow Status | Last 12 Months Zillow Sales | Total Seller Sales 12 Months | Total Seller Sales 36 Months | Cell Phone | Office Fax | Office Phone | Email Alternate | Original Issue Date | Cell Phone Alternate | Active Seller Average Price | Active Seller Listing Count | matched_fields | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37336 | brian@anchortn.com | Nashville | Brian Bandas | Bandas | 564368 | False | Brian | 37209 | Not Found | Not Found | Not Found | Nashville | Keller Williams Realty | 0 | Not Found | X1-ZU11gytbxzc1qmh_9d4h1 | 59 | 0 | Not Found | TN | 16154199198 | Brian Bandas | Nashville,TN | Davidson | Guy DePlacido | Davidson | 0 | 820 | Not Found | Brian Adams | 0 | 2025-07-24 10:47:00 | 0000-0000 | Not Found | Disqualified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (719) 338-3637 | 0000-0000 | 0 | Pink Realty | Colorado Springs, CO | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 37364 | ally.heithcock@gmail.com | Nashville | Allyson Heithcock | Heithcock | 557451 | Allyson | 37064 | Not Found | Not Found | Franklin | Daniel-Christian Real Estate | 0 | https://www.zillow.com/profile/Melisa-Heithcock | 182 | Not Found | X1-ZUz2mmhdwfqpzd_8nu8j | 0 | Not Found | TN | 615-790-6107 | Allyson Heithcock | Franklin,TN | Williamson | Daniel Hoisington | Williamson | 0 | 1175 | Not Found | 405900.0 | 2025-03-19 17:23:00 | 0000-0000 | Not Found | Churned | 0 | 0 | 0 | MHEITHCOCK@comcast.net | 0 | 0 | 0 | 0 | 000-000-0000 | 0 | 0000-0000 | 0 | (615) 491-4401 | 000-000-0000 | 0 | 1 | 8 | (615) 371-1544 | 405900.0 | 1 | ||||||||||||||||||||||||
| 37378 | jess@nashvillerg.com | Nashville | Jess Barton | Bauer | 558852 | Jessica | 37067 | None | Not Found | Not Found | Franklin | Nashville Realty Group | 0 | https://www.zillow.com/profile/Mike-N-JessBrown | 3 | Not Found | X1-ZUztwflda0rgnd_81d4z | 51 | 0 | Not Found | TN | 805-587-4927 | Jess Barton | Franklin,TN | Williamson | Daniel Hoisington | Williamson | 0 | 205 | Not Found | Jess Brown | 0 | 2025-03-19 17:20:00 | 0000-0000 | Not Found | Churned | 0 | 0 | 0 | mikendjessb@gmail.com | 0 | 0 | 0 | 0 | 0 | (717) 405-9230 | 0000-0000 | 0 | (717) 405-9230 | 000-000-0000 | None | 0 | 1 | 3 | None | None | 0 | ||||||||||||||||||||
| 37392 | ianratliff91@gmail.com | Nashville | Ian Ratliff | Ratliff | 357851 | Ian | 37207 | Not Found | X1-ZU13iza80c3wxl5_2qbsr | Nashville | Blackwell Realty | 96 | https://www.zillow.com/profile/IanHRatliff | 130 | Not Found | X1-ZU13iza80c3wxl5_2qbsr | 1 | Not Found | TN | 615-483-4042 | Ian Ratliff | Nashville,TN | Davidson | Daniel Hoisington | Davidson | 29666440 | https://www.zillow.com/profile/IanHRatliff/ | 504900.0 | 2024-09-03 13:56:00 | 0000-0000 | Not Found | Churned | 202375 | 4 | 298826.33 | ian@ratliffrealestate.com | 309025.42 | 60 | 341480 | 809500 | 17929580 | 2023-03-15 14:40:00 | 101010 | 10927360 | (615) 483-4042 | (615) 483-4042 | 25 | 9 | 27 | (615) 228-2044 | 504900.0 | 2 |
Skipped (2)
| ID | Branch | Full Name | Last Name | Record ID | First Name | Office Zip | Total Sold | Website(s) | Association | EncodedZUID | Middle Name | Office City | Office Name | Total Count | Zillow Link | Zillow Name | skip_reason | Active Count | License Type | Office State | Phone Number | Row Identity | Contact owner | Office County | Total Dollars | Total Revenue | Zillow Link.1 | Average Active | Last Contacted | License Number | Team Member(s) | Associated Note | Email #1 Status | Expiration Date | Lifecycle Stage | Office Address1 | Office Address2 | Avg Both Dollars | Total Both Count | Avg Buyer Dollars | Email from Zillow | Total Avg Dollars | Total Buyer Count | Avg Seller Dollars | Total Both Dollars | Associated Note IDs | Mobile Phone Number | Total Buyer Dollars | Last Engagement Date | Real Estate Licenses | Total Seller Dollars | Cell Phone from Zillow | Mobile Phone Alternate | Email from Zillow Status | Last 12 Months Zillow Sales | Total Seller Sales 12 Months | Total Seller Sales 36 Months | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37347 | svoona@gmail.com | Nashville | Voona | 72969032801 | Satish | no_candidates | | , | | Daniel Hoisington | 225 | 2025-03-19 16:58:00 | Churned | 2025-03-19 17:08:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| 37373 | hundleyhouse@gmail.com | Nashville | Jeremy Hundley | Hundley | 15801 | Jeremy | 37027 | http://www.TheNashvilleRealEstateGuy.com, http://www.linkedin.com/in/jeremyhundley | Not Found | X1-ZUyswi466a95ah_3xvfe | Brentwood | Benchmark Realty Llc | 218 | Not Found | no_candidates | 1 | Not Found | TN | 615-481-7321 | Jeremy Hundley | Brentwood,TN | Williamson | Daniel Hoisington | Williamson | 72652620 | 2680 | https://www.zillow.com/profile/HHHundley/ | 409997 | 2025-06-17 11:41:00 | 0000-0000 | Not Found | Churned | 196875 | 4 | 321897.43 | 333268.9 | 112 | 351104 | 787500 | 36052512 | 2024-03-22 21:54:00 | 101010 | 35812608 | (615) 481-7321 | 7 | 4 | 24 |