Summary
Job b4d6de60-02e8-4e7b-abed-8b6d1166172c
Processed
54 / 66
Matched
42
Review
11
No Match
1
Skipped
12
Saved Results
Completed Jobs
Loaded from results database
| Job ID | Matched | Review | No Match | Skipped | Total | First Row | Last Row | Outputs | Open |
|---|---|---|---|---|---|---|---|---|---|
| 4fe767b9-b77d-4bd5-8d97-ff3d7811a363 | 27353 | 20782 | 1514 | 5908 | 55557 | 2025-11-25T22:45:08.532391 | 2025-12-01T16:19:45.103595 |
|
Open |
| 22ddd986-d589-4831-9374-7dcc693f64e3 | 27253 | 20946 | 1545 | 5814 | 55558 | 2025-11-25T22:44:53.382172 | 2025-12-01T16:18:16.597763 |
|
Open |
| d74c271b-fcb0-4d42-8155-b56fd0665fa1 | 27240 | 20866 | 1599 | 5852 | 55557 | 2025-11-25T22:44:51.478066 | 2025-12-01T16:15:35.548185 |
|
Open |
| 331afd13-fd22-4dae-88c2-a0f039fd299a | 19 | 3 | 0 | 2 | 24 | 2025-11-25T22:27:19.636240 | 2025-11-25T22:31:11.007484 |
|
Open |
| e4d045f8-ce80-402c-b23d-811070257ba2 | 14 | 4 | 0 | 2 | 20 | 2025-11-25T22:27:15.359479 | 2025-11-25T22:30:58.370128 |
|
Open |
| 681be76d-558a-41b1-bc8e-b428b66b2174 | 13 | 4 | 0 | 4 | 21 | 2025-11-25T22:27:15.288559 | 2025-11-25T22:30:28.223116 |
|
Open |
| 5a2a751f-67c2-46db-9f9a-1b89e044f738 | 41 | 16 | 1 | 8 | 66 | 2025-11-25T22:02:53.534205 | 2025-11-25T22:15:09.550646 |
|
Open |
| b4d6de60-02e8-4e7b-abed-8b6d1166172c | 42 | 11 | 1 | 12 | 66 | 2025-11-25T22:02:40.249644 | 2025-11-25T22:14:52.782907 |
|
Open |
| d4a4e916-9b79-42d6-a2ec-22a5c6790e78 | 45 | 11 | 1 | 10 | 67 | 2025-11-25T22:02:49.315682 | 2025-11-25T22:13:25.437681 |
|
Open |
| 2f52dbb3-29f3-40bd-8a80-bdaac39e76be | 0 | 0 | 0 | 119 | 119 | 2025-11-25T20:03:36.660265 | 2025-11-25T20:06:14.134821 |
|
Open |
| d31b1f3c-8619-4e16-9a46-9c8f31957f77 | 0 | 0 | 0 | 113 | 113 | 2025-11-25T20:03:39.976932 | 2025-11-25T20:06:05.177331 |
|
Open |
| 395b0f6d-f4a6-4b8b-9fba-d08f158468f3 | 0 | 0 | 0 | 12 | 12 | 2025-11-25T20:03:38.468462 | 2025-11-25T20:03:56.524985 |
|
Open |
| a4c04d28-3b54-46a3-9860-55ba7d4076e5 | 42 | 11 | 1 | 12 | 66 | 2025-11-25T17:17:57.187861 | 2025-11-25T17:33:12.230623 |
|
Open |
| 68199229-6932-4a26-a691-64125175f554 | 41 | 16 | 1 | 8 | 66 | 2025-11-25T17:18:05.333674 | 2025-11-25T17:32:44.361261 |
|
Open |
| 4b76e1d3-86dd-4316-bf62-04c35a00a2d4 | 45 | 11 | 1 | 10 | 67 | 2025-11-25T17:18:07.477874 | 2025-11-25T17:32:02.775937 |
|
Open |
| b773651e-87b6-4ad5-8a96-5191d8150ed0 | 183 | 384 | 0 | 0 | 567 | 2025-11-23T15:50:23.628146 | 2025-11-23T17:29:50.121933 |
|
Open |
| 58511fab-60d4-4d1e-94be-d6268c580609 | 162 | 405 | 0 | 0 | 567 | 2025-11-23T15:50:23.559330 | 2025-11-23T17:29:49.805736 |
|
Open |
| 1f2ae2fd-df2c-4478-b2dc-856c4ead1b3a | 174 | 392 | 0 | 0 | 566 | 2025-11-23T15:50:21.676998 | 2025-11-23T17:29:42.106488 |
|
Open |
| ee80a76b-7a75-4354-91fd-932277fb1ee0 | 2 | 5 | 0 | 0 | 7 | 2025-11-23T15:47:50.420775 | 2025-11-23T15:48:29.261198 |
|
Open |
| d77da9f4-0a4f-4cb7-9226-991ed7f76101 | 2 | 3 | 0 | 0 | 5 | 2025-11-23T15:47:52.540928 | 2025-11-23T15:48:28.138882 |
|
Open |
| 90ae211d-2822-4332-84ea-5131cc4a47cb | 2 | 2 | 0 | 0 | 4 | 2025-11-23T15:47:52.414815 | 2025-11-23T15:48:25.137929 |
|
Open |
| ce6f52b6-4a9a-4351-acd6-3ef507c054ee | 2 | 0 | 0 | 0 | 2 | 2025-11-23T15:31:56.855305 | 2025-11-23T15:32:18.042319 |
|
Open |
| 1c48fdcd-fdcd-47cf-82e1-1b9d2e01e58b | 1 | 0 | 0 | 0 | 1 | 2025-11-23T15:31:56.856391 | 2025-11-23T15:31:56.856391 |
|
Open |
| cd96115c-f500-43ee-9980-a9cfc27364c8 | 0 | 1 | 0 | 0 | 1 | 2025-11-23T15:31:52.646172 | 2025-11-23T15:31:52.646172 |
|
Open |
| 8e9cfdaf-9a89-48e2-9758-4cd1bdaf8d43 | 5331 | 2641 | 269 | 3416 | 11657 | 2025-11-10T22:58:07.865662 | 2025-11-11T22:36:42.245556 |
|
Open |
| a569d17f-cb41-4758-a0ab-50d24fcd55f2 | 5312 | 2620 | 266 | 3458 | 11656 | 2025-11-10T22:58:13.046820 | 2025-11-11T22:36:08.251764 |
|
Open |
| 63d30a8b-3e49-4b76-af6f-36771df6a755 | 5348 | 2568 | 280 | 3460 | 11656 | 2025-11-10T22:58:14.805645 | 2025-11-11T22:35:46.848360 |
|
Open |
Enriched (42)
| ID | Full Name | Last Name | Cell Phone | First Name | Office Fax | Office Zip | Website(s) | Association | Middle Name | Office City | Office Name | Zillow Link | Total Sold Count | encodedZuid | match_score | License Type | Office Phone | Office State | Phone Number | Row Identity | Office County | top_candidate | Average Active | License Number | matched_fields | Duplicate Count | Email #1 Status | Email Alternate | Expiration Date | Office Address1 | Office Address2 | Duplicate Row ID | Email from Zillow | Mobile Phone Number | Original Issue Date | Cell Phone Alternate | Duplicate encodedZuid | Cell Phone from Zillow | Mobile Phone Alternate | top_candidate_business | Email from Zillow Status | Active Seller Average Price | Active Seller Listing Count | Total Seller Sales 12 Months | Total Seller Sales 36 Months | top_candidate_phone | top_candidate_location | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37134 | kim@yourplacenashville.com | Kimberly Ellen Cunliffe | Cunliffe | Kim | 37209 | Not Found | NASHVILLE | The Wilson Group Real Estate Services | https://www.zillow.com/profile/Kimberly-Cunliffe | 25 | X1-ZUyuo611bnv6dl_8e098 | Not Found | TN | 615-405-2713 | Kimberly Ellen Cunliffe | NASHVILLE,TN | Davidson | Davidson | 0000-0000 | kcunliffe@realtracs.com | (615) 385-1414 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 37136 | natebailey@kw.com | Nate Bailey | Bailey | Nate | 37209 | Not Found | Nashville | Keller Williams Realty | https://www.zillow.com/profile/TheNateBailey | 114 | X1-ZUzii02x15ge89_a80zf | Not Found | TN | 615-417-1333 | Nate Bailey | Nashville,TN | Davidson | Davidson | 285000.0 | 0000-0000 | natebailey@kw.com | (615) 283-0019 | (615) 417-1333 | (615) 417-1333 | 285000.0 | 1 | 0 | 5 | |||||||||||||||||||||||
| 37138 | jfblackwell3@gmail.com | Jessica Blackwell | Blackwell | Jessica | 37129 | Not Found | Murfreesboro | Elam Real Estate | https://www.zillow.com/profile/jessicabwrealestate | 258 | X1-ZU11nrxcugztc09_4u6i9 | Not Found | TN | 615-289-3120 | Jessica Blackwell | Murfreesboro,TN | Rutherford | Rutherford | 550000.0 | 0000-0000 | jfblackwell3@gmail.com | (615) 890-1222 | (615) 289-3120 | 550000.0 | 1 | 7 | 27 | ||||||||||||||||||||||||
| 37145 | carolinebridgescook@gmail.com | Caroline Cook | Cook | Caroline | 37215 | Not Found | Nashville | Corcoran Reverie | https://www.zillow.com/profile/carolinecookrealtor | 1 | X1-ZU13e2taulixj49_agge9 | Not Found | TN | 16154987236 | Caroline Cook | Nashville,TN | Davidson | Davidson | 0000-0000 | carolinecookbroker@gmail.com | (910) 333-8387 | (803) 727-5124 | 000-000-0000 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 37149 | scott@franklinhomes.com | Scott Hines | Hines | Scott | 37179 | Not Found | Thompsons Station | Franklin Homes Llc | https://www.zillow.com/profile/Scott-Hines | 440 | X1-ZUz8c50bli6eix_8w9nd | Not Found | TN | 615-268-2881 | Scott Hines | Thompsons Station,TN | Williamson | Williamson | 0000-0000 | scott@franklinhomes.com | (615) 922-0467 | (615) 268-2881 | (615) 268-2881 | 0 | 0 | 8 | |||||||||||||||||||||||||
| 37158 | sharpshelly@gmail.com | Shelly Bearden | Bearden | Shelly | 37215 | Not Found | Nashville | Fridrich & Clark Realty | https://www.zillow.com/profile/sharpshelly | 270 | X1-ZUyjaf4puhn8qx_4n5nw | Not Found | TN | Shelly Bearden | Nashville,TN | Davidson | Davidson | 1390400.0 | 0000-0000 | sharpshelly@gmail.com | (615) 478-2444 | 16154782444 | 1390400.0 | 6 | 14 | 35 | |||||||||||||||||||||||||
| 37161 | tnhomesagent@gmail.com | Cynthia Powell | Powell | Cyndy | 37212 | None | Not Found | Nashville | Benchmark Realty Llc | https://www.zillow.com/profile/TnRealEstateHub | 44 | X1-ZU15ishv0xyf3ex_7sxq5 | 95 | Not Found | TN | 615-218-0288 | Cynthia Powell | Nashville,TN | Davidson | Davidson | Cynthia Powell | 0000-0000 | fullName | cynthiapowell@realtracs.com | (615) 778-1818 | (615) 218-0288 | 16152180288 | Keller Williams Realty / KW Commercial | None | 0 | 0 | 3 | (615) 218-0288 | Franklin, TN | |||||||||||||||||
| 37165 | melinda@yourkeyshometn.com | Melinda Keys | Keys | Melinda | 37067 | Not Found | Franklin | Realty One Group Music City | https://www.zillow.com/profile/melindawest3 | 85 | X1-ZU13ocaiurb6809_1651v | Not Found | TN | 6155048325 | Melinda Keys | Franklin,TN | Williamson | Williamson | 569966.67 | 0000-0000 | melinda@yourkeyshometn.com | 000-000-0000 | (615) 371-2424 | (615) 504-8325 | 000-000-0000 | 569966.67 | 3 | 4 | 15 | ||||||||||||||||||||||
| 37172 | julia.jackson@zeitlin.com | Julia R Jackson | Jackson | Julia | 37069 | Not Found | Franklin | Zeitlin Sothebys International Realty | https://www.zillow.com/profile/Julia-R-Jackson | 115 | X1-ZUyb62uooj9ekp_4ye7o | Not Found | TN | 615-794-0833 | Julia R Jackson | Franklin,TN | Williamson | Williamson | 1249999.0 | 0000-0000 | julia.jackson@zeitlin.com | 615-218-4219 | (615) 794-0833; (615) 383-0183 | (615) 218-4219 | 16152184219 | 1249999.0 | 1 | 3 | 6 | ||||||||||||||||||||||
| 37174 | movingnashvillehomes@gmail.com | Jessica Simpson | Simpson | Jessica | 37167 | None | Not Found | Smyrna | Realty One Group Gold Elite | https://www.zillow.com/profile/yourdreambeachhome | 0 | X1-ZUqm0m68s3o5jd_2ghtg | 95 | Not Found | TN | 615-268-9444 | Jessica Simpson | Smyrna,TN | Rutherford | Rutherford | Jessica Simpson | 0000-0000 | fullName, firstLast | yourdreambeachhome@gmail.com | 615-828-6445 | (615) 828-6445 | (855) 261-2233 | (615) 828-6445 | Zach Taylor Real Estate | None | 0 | 0 | 0 | (855) 261-2233 | Murfreesboro, TN | ||||||||||||||||
| 37181 | mitzi.delacruz@exprealty.com | Mitzi De La Cruz | De La Cruz | Mitzi | 37067 | Not Found | Franklin | Exp Realty | https://www.zillow.com/profile/mitzishomes | 369 | X1-ZUy1dqjscmuwax_6ttic | Not Found | TN | 888-519-5113 | Mitzi De La Cruz | Franklin,TN | Williamson | Williamson | 0000-0000 | mitzishomes@gmail.com | 916-871-8132 | (888) 513-5119 | (916) 871-8132 | 19168718132 | 0 | 10 | 25 | ||||||||||||||||||||||||
| 37184 | blakeeldridgereliant@gmail.com | Blake Eldridge | Eldridge | Blake | 37211 | Not Found | Nashville | Reliant Realty Era Powered | https://www.zillow.com/profile/BlakeAEldridge | 1 | X1-ZUu6ud9sweui2x_1r7ky | Not Found | TN | 615-347-8843 | Blake Eldridge | Nashville,TN | Davidson | Davidson | 0000-0000 | blake@hiddentrailproperty.com | (615) 347-8843 | (615) 347-8843 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 37190 | teri@teriradcliff.com | Teri Browder Radcliff | Radcliff | Teri | 37067 | Not Found | Franklin | Benchmark Realty Llc | https://www.zillow.com/profile/buyandsellwithteri | 271 | X1-ZU10qd8q3a5ulft_6jzj1 | Not Found | TN | 615-975-6604 | Teri Browder Radcliff | Franklin,TN | Williamson | Williamson | 1954960.0 | 0000-0000 | teri@teriradcliff.com | (615) 930-9617 | (615) 975-6604 | (615) 975-6604 | 1954960.0 | 5 | 6 | 26 | |||||||||||||||||||||||
| 37195 | jim@jimshaub.com | Shaub | Jim | Nashville | Fridrich & Clark Realty, LLC | https://www.zillow.com/profile/Richard-Bryan | 1542 | X1-ZUyy02ja9nww09_64j9u | 6159880518 | | Nashville, | | 1714000.0 | richardfbryan@gmail.com | (615) 533-8353 | 1714000.0 | 33 | 35 | 53 | ||||||||||||||||||||||||||||||||
| 37198 | beth.dodd@comcast.net | Beth Dodd | Dodd | Beth | 37212 | Not Found | Nashville | Benchmark Realty Llc | https://www.zillow.com/profile/Beth-Dodd-Nashville | 56 | X1-ZU10bq3del3yhop_8l13l | Not Found | TN | 615-432-2919 | Beth Dodd | Nashville,TN | Davidson | Davidson | 1033300.0 | 0000-0000 | beth.dodd@comcast.net | 615-579-4846 | (615) 579-4846 | (615) 579-4846 | 1033300.0 | 3 | 4 | 21 | |||||||||||||||||||||||
| 37202 | anna.hollingsworth@compass.com | Anna Hollingsworth | Hollingsworth | Anna | 37215 | Not Found | Nashville | Compass Re | https://www.zillow.com/profile/annakhollingsworth | 113 | X1-ZU11qk3mlkq5og9_3z9zv | Not Found | TN | 615-475-5616 | Anna Hollingsworth | Nashville,TN | Davidson | Davidson | 396740.0 | 0000-0000 | annakhollingsworth@gmail.com | 615-512-8999 | (615) 292-1006 | (615) 512-8999 | (615) 512-8999 | 396740.0 | 7 | 10 | 30 | ||||||||||||||||||||||
| 37207 | tarabsellshomes@gmail.com | Tara Lyn Braun | Braun | Tara | 37122 | Not Found | Mount Juliet | Vision Realty Partners Llc | https://www.zillow.com/profile/tara-braun | 113 | X1-ZU13sklm4jr4dmx_5gnlt | Not Found | TN | 615-293-4404 | Tara Lyn Braun | Mount Juliet,TN | Wilson | Wilson | 745000.0 | 0000-0000 | tarabraun@beachybeach.com | (615) 396-9009 | (615) 293-4404 | (615) 293-4404 | 745000.0 | 1 | 4 | 14 | |||||||||||||||||||||||
| 37209 | laura@wilsongrouprealestate.com | Laura Monin Boldt | Boldt | Laura | 0000-0094 | Not Found | Nashville | The Wilson Group Real Estate Services | https://www.zillow.com/profile/Laura-Boldt | 0 | X1-ZU13iihmyemnax5_adn9b | Not Found | TN | 615-870-7181 | Laura Monin Boldt | Nashville,TN | Davidson | Davidson | 499000.0 | 0000-0000 | laura@wilsongrouprealestate.com | (615) 385-1414 | (615) 870-7181 | 499000.0 | 1 | 0 | 0 | ||||||||||||||||||||||||
| 37217 | cbashlor@parksathome.com | Christy Bashlor | Bashlor | Christy | 37069 | Not Found | Franklin | Tyler York Real Estate Brokers | https://www.zillow.com/profile/cbashlor | 262 | X1-ZUxcdsj7f21csp_a3ta0 | Not Found | TN | 615-496-4576 | Christy Bashlor | Franklin,TN | Williamson | Williamson | 1489920.0 | 0000-0000 | cbashlor@tyleryork.com | 000-000-0000 | (615) 200-8679 | (615) 496-4576 | (615) 496-4576 | 1489920.0 | 8 | 24 | 63 | ||||||||||||||||||||||
| 37222 | david.koellein@compass.com | David Koellein | Koellein | David | 37215 | Not Found | Nashville | Compass Re | https://www.zillow.com/profile/david-koellein | 23 | X1-ZU1084j1jq2t155_1y8fb | Not Found | TN | 615-584-9993 | David Koellein | Nashville,TN | Davidson | Davidson | 0000-0000 | david.koellein@zeitlin.com | (615) 475-5616 | (615) 584-9993 | (615) 584-9993 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 37225 | breeburak@gmail.com | Bree Hewitt | Hewitt | Bree | 37204 | Not Found | Nashville | Bradford Real Estate | https://www.zillow.com/profile/zuser20140309161627170 | 45 | X1-ZUyf16mexncp3d_6cyoo | Not Found | TN | 615-767-6296 | Bree Hewitt | Nashville,TN | Davidson | Davidson | 591940.0 | 0000-0000 | breeburak@gmail.com | (615) 790-3400 | (615) 767-6296 | 000-000-0000 | 591940.0 | 5 | 7 | 17 | |||||||||||||||||||||||
| 37229 | jordan.patterson@compass.com | Jordan Patterson | Patterson | Jordan | 37203 | Not Found | Nashville | The Ashton Real Estate Group | https://www.zillow.com/profile/jordan-patterson3 | 5 | X1-ZUsfqnpnjldzbd_ac8ou | Not Found | TN | 615-301-1650 | Jordan Patterson | Nashville,TN | Davidson | Davidson | 0000-0000 | jordan.patterson@nashvillerealestate.com | 615-627-7137 | (615) 301-1650 | (615) 627-7137 | 000-000-0000 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 37232 | carolineblair.realestate@gmail.com | Caroline Blair | Blair | Caroline | 37215 | Not Found | Nashville | Fridrich & Clark Realty | https://www.zillow.com/profile/carrieblair9 | 5 | X1-ZU12hv2xb0qaux5_5rw5l | Not Found | TN | 615-327-4800 | Caroline Blair | Nashville,TN | Davidson | Davidson | 0000-0000 | carrieblair@danielgale.com | 615-519-1434 | (631) 734-5439 | (917) 757-4269 | 000-000-0000 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 37246 | patrick37212@gmail.com | Patrick Higgins | Higgins | Patrick | 37212 | None | Not Found | Nashville | Compass Tennessee Llc | https://www.zillow.com/profile/patrickhiggins1 | 556 | X1-ZUzuiphub68j61_34dhh | 100 | Not Found | TN | 615-475-5616 | Patrick Higgins | Nashville,TN | Davidson | Davidson | Patrick Higgins | 792966.67 | 0000-0000 | fullName, firstLast, location | patrick37212@icloud.com | 615-682-1718 | None | (678) 612-8280 | 000-000-0000 | Compass | 792966.67 | 3 | 4 | 13 | (678) 612-8280 | Nashville, TN | |||||||||||||||
| 37253 | amyersbiz@gmail.com | Adam Myers | Myers | Adam | 37215-2030 | Not Found | Nashville | Weichert Realtors - The Andrews Group | https://www.zillow.com/profile/adammyers26 | 0 | X1-ZUwnctghr5g6bt_493z6 | Not Found | TN | 615-383-3142 | Adam Myers | Nashville,TN | Davidson | Davidson | 0000-0000 | adammyers@weichert.com | 773-654-0398 | (773) 654-0398 | (773) 654-0398 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 37261 | offers@kloweteam.com | Kasidy Lowe | Lowe | Kasidy | 37129 | Not Found | Murfreesboro | Compass Tennessee Llc | https://www.zillow.com/profile/K-Lowe-Team | 516 | X1-ZU11zyjhydiwavd_5upaj | Not Found | TN | 615-475-5616 | Kasidy Lowe | Murfreesboro,TN | Rutherford | Rutherford | 352980.0 | 0000-0000 | k.lowe@kloweteam.com | 931-273-4996 | (615) 475-5616; (931) 273-4996 | (615) 479-3641 | 352980.0 | 17 | 26 | 68 | |||||||||||||||||||||||
| 37267 | stephanie.kleiner@zeitlin.com | Stephanie Kleiner | Kleiner | Stephanie | 37215-3314 | Not Found | Nashville | Zeitlin Sothebys Intl Realty | https://www.zillow.com/profile/user6712886 | 350 | X1-ZUyl3g5okwvdah_8xo7u | Not Found | TN | 615-383-0183 | Stephanie Kleiner | Nashville,TN | Davidson | Davidson | 1058600.0 | 0000-0000 | stephanie.kleiner@sothebysrealty.com | 615-424-8811 | (615) 383-0183 | (615) 424-8881 | (615) 424-8881 | 1058600.0 | 5 | 10 | 37 | ||||||||||||||||||||||
| 37269 | jenistebell@gmail.com | Jeniste Bell | Bell | Jeniste | 37215 | Not Found | Nashville | Engel & Volkers Nashville | https://www.zillow.com/profile/Jeniste | 146 | X1-ZUz8hbpehkn2mh_94p27 | Not Found | TN | 615-297-8543 | Jeniste Bell | Nashville,TN | Davidson | Davidson | 662966.67 | 0000-0000 | jenistebell@gmail.com | 615-297-8543 | (615) 297-8543 | (615) 975-0237 | (615) 975-0237 | 662966.67 | 3 | 3 | 7 | ||||||||||||||||||||||
| 37270 | michaelyoon@kw.com | Michael Yoon | Yoon | Michael | 37209 | Not Found | Nashville | Keller Williams Realty | https://www.zillow.com/profile/MichaelYoon2 | 37 | X1-ZUqwepg0wstde1_1acra | Not Found | TN | 615-425-3600 | Michael Yoon | Nashville,TN | Davidson | Davidson | 406850.0 | 0000-0000 | michaelyoon@markspain.com | 16293455303 | (629) 345-5303 | 000-000-0000 | 406850.0 | 4 | 29 | 37 | |||||||||||||||||||||||
| 37284 | jessica.tammaro@exprealty.com | Jessica Joy Tammaro | Tammaro | Jessica | 37067 | Not Found | Franklin | Exp Realty | https://www.zillow.com/profile/jessicatammaro | 214 | X1-ZUw0pyna8p2ivd_2avjk | Not Found | TN | 615-788-9370 | Jessica Joy Tammaro | Franklin,TN | Williamson | Williamson | 510000.0 | 0000-0000 | jessica.tammaro@exprealty.com | (615) 788-9370 | (615) 788-9370 | 510000.0 | 10 | 18 | 37 | ||||||||||||||||||||||||
| 37300 | jharmon.smyrna@gmail.com | Jonathan Harmon | Harmon | Jonathan | 37130 | Not Found | Murfreesboro | Keller Williams Realty | https://www.zillow.com/profile/harmonworksharder | 559 | X1-ZUz6j5erm2lqtl_9tzap | Not Found | TN | 615-668-2353 | Jonathan Harmon | Murfreesboro,TN | Rutherford | Rutherford | 369949.5 | 0000-0000 | harmonj@kw.com | (615) 668-2353 | (615) 668-2353 | 369949.5 | 2 | 6 | 31 | ||||||||||||||||||||||||
| 37301 | brandykingsells@gmail.com | Brandy King | King | Brandy | 37146 | None | Not Found | Pleasant View | 24 Realty | https://www.zillow.com/profile/BrandyKingsells | 9 | X1-ZUr4yuhld2dv61_7oq0q | 92 | Not Found | TN | 615-969-5780 | Brandy King | Pleasant View,TN | Cheatham | Cheatham | Brandy King | 360000.0 | 0000-0000 | fullName, firstLast | brandy@farmvillerealestate.com | (434) 392-1999 | (434) 808-9611 | 000-000-0000 | Remax Advantage Plus | 360000.0 | 1 | 4 | 5 | (434) 808-9611 | Farmville, VA | ||||||||||||||||
| 37307 | micahphillips@comcast.net | Micah Phillips | Phillips | Micah | 37072 | Not Found | Goodlettsville | Benchmark Realty Llc | https://www.zillow.com/profile/micahphillips | 200 | X1-ZUyzpg39n4eosp_3pg0k | Not Found | TN | 615-513-7560 | Micah Phillips | Goodlettsville,TN | Davidson | Davidson | 0000-0000 | micah@micahphillips.com | 1111111111 | (615) 991-4949 | (615) 513-7560 | (615) 513-7560 | 0 | 4 | 18 | ||||||||||||||||||||||||
| 37312 | jamie.casey@compass.com | Jamie Hawkins Casey | Hawkins Casey | Jamie | 37204 | Not Found | Nashville | Compass Re | https://www.zillow.com/profile/jamiehawkinscasey | 204 | X1-ZUuh4ubbpd6615_1zmzs | Not Found | TN | 615-475-5616 | Jamie Hawkins Casey | Nashville,TN | Davidson | Davidson | 1358920.0 | 0000-0000 | jamie.h.casey@gmail.com | 000-000-0000 | (205) 410-5484 | 000-000-0000 | 1358920.0 | 10 | 16 | 40 | |||||||||||||||||||||||
| 37314 | cara.owen@compass.com | Cara Hudson Owen | Owen | Cara | 37215 | Not Found | Nashville | Compass Re | https://www.zillow.com/profile/caraowennashville | 27 | X1-ZUx5u9k9s8lr7t_282em | Not Found | TN | 615-337-8219 | Cara Hudson Owen | Nashville,TN | Davidson | Davidson | 0000-0000 | cara.owen@compass.com | (615) 337-8219 | (615) 337-8219 | 0 | 1 | 3 | ||||||||||||||||||||||||||
| 37315 | cayla@caylacookteam.com | Cayla Cook | Cook | Cayla | 37203 | Not Found | Nashville | Compass Tennessee Llc | https://www.zillow.com/profile/CaylaCookNashville | 207 | X1-ZU1489j4r92ppu1_2ca41 | Not Found | TN | 615-475-5616 | Cayla Cook | Nashville,TN | Davidson | Davidson | 0000-0000 | cayla@caylacookteam.com | 615-618-9499 | (615) 618-9499 | (615) 618-9499 | 0 | 8 | 23 | |||||||||||||||||||||||||
| 37316 | stephen@stephendurski.com | Stephen Durski | Durski | Stephen | 37215 | Not Found | Nashville | Compass Re | https://www.zillow.com/profile/StephenDurski | 96 | X1-ZUzjesa922zpc9_1pt0h | Not Found | TN | 615-686-7178 | Stephen Durski | Nashville,TN | Davidson | Davidson | 552600.0 | 0000-0000 | Stephen@StephenDurski.com | (615) 475-5616; (615) 661-4400 | (615) 686-7178 | (615) 686-7178 | 552600.0 | 3 | 5 | 12 | |||||||||||||||||||||||
| 37317 | kinssiesaaron@gmail.com | Aaron Kinssies | Kinssies | Aaron | 37203 | Not Found | Nashville | Parks | https://www.zillow.com/profile/Aaron-Kinssies | 55 | X1-ZUsyas50g2r215_6wmna | Not Found | TN | 615-522-5100 | Aaron Kinssies | Nashville,TN | Davidson | Davidson | 515000.0 | 0000-0000 | kinssiesaaron@gmail.com | (615) 566-5943 | (615) 656-8599 | (615) 566-5943 | 515000.0 | 1 | 3 | 8 | |||||||||||||||||||||||
| 37320 | drew.shannon@compass.com | Drew Shannon | Shannon | Drew | 37215 | Not Found | Nashville | Compass Re | https://www.zillow.com/profile/dshannon3 | 127 | X1-ZU10molppg843yh_a2epj | Not Found | TN | 615-475-5616 | Drew Shannon | Nashville,TN | Davidson | Davidson | 1220000.0 | 0000-0000 | drew.shannon@compass.com | 843-813-9334 | (843) 813-9334 | (843) 813-9334 | 1220000.0 | 1 | 6 | 18 | |||||||||||||||||||||||
| 37323 | mattdavis@grapeit.net | Matthew Davis | Davis | Matt | 37209 | None | Not Found | Nashville | The Wilson Group Real Estate Services | https://www.zillow.com/profile/mdavis88 | 0 | X1-ZUygxo4kp1v2tl_6ttic | 92 | Not Found | TN | 615-394-3383 | Matthew Davis | Nashville,TN | Davidson | Davidson | Matthew Davis | 0000-0000 | fullName, firstLast | mdavis@troop.com | (661) 705-0732 | (714) 334-5429 | 000-000-0000 | Troop Real Estate | None | 0 | 0 | 0 | (714) 334-5429 | Valencia, CA | |||||||||||||||||
| 37325 | mark.tn.realtor@gmail.com | Mark Boggess | Boggess | Mark | 37067 | Not Found | Franklin | Benchmark Realty Llc | https://www.zillow.com/profile/zuser20150101073006839 | 219 | X1-ZU10236l56cmkg9_39zrd | Not Found | TN | 615-712-0317 | Mark Boggess | Franklin,TN | Williamson | Williamson | 419900.0 | 0000-0000 | mark.tn.realtor@gmail.com | (615) 371-1544; (615) 712-0371 | (615) 712-0317 | 16157120317 | 419900.0 | 1 | 4 | 6 | |||||||||||||||||||||||
| 37328 | donnabrev@comcast.net | Donna K Brevard | Brevard | Donna | 37069 | Not Found | Franklin | Zeitlin Sothebys International Realty | https://www.zillow.com/profile/donnabrev | 3 | X1-ZUy08l3ey3qayx_7rj5o | Not Found | TN | 615-794-0833 | Donna K Brevard | Franklin,TN | Williamson | Williamson | 0000-0000 | donnabrev@comcast.net | 615-319-3153 | (615) 794-0833 | (615) 319-3153 | (615) 319-3153 | 0 | 0 | 0 |
Review (11)
