Summary

Job 681be76d-558a-41b1-bc8e-b428b66b2174

Processed
17 / 21
Matched
13
Review
4
No Match
0
Skipped
4

Saved Results

Clear

Completed Jobs

Loaded from results database

Job ID Matched Review No Match Skipped Total First Row Last Row Outputs Open
4fe767b9-b77d-4bd5-8d97-ff3d7811a363 27353 20782 1514 5908 55557 2025-11-25T22:45:08.532391 2025-12-01T16:19:45.103595
Open
22ddd986-d589-4831-9374-7dcc693f64e3 27253 20946 1545 5814 55558 2025-11-25T22:44:53.382172 2025-12-01T16:18:16.597763
Open
d74c271b-fcb0-4d42-8155-b56fd0665fa1 27240 20866 1599 5852 55557 2025-11-25T22:44:51.478066 2025-12-01T16:15:35.548185
Open
331afd13-fd22-4dae-88c2-a0f039fd299a 19 3 0 2 24 2025-11-25T22:27:19.636240 2025-11-25T22:31:11.007484
Open
e4d045f8-ce80-402c-b23d-811070257ba2 14 4 0 2 20 2025-11-25T22:27:15.359479 2025-11-25T22:30:58.370128
Open
681be76d-558a-41b1-bc8e-b428b66b2174 13 4 0 4 21 2025-11-25T22:27:15.288559 2025-11-25T22:30:28.223116
Open
5a2a751f-67c2-46db-9f9a-1b89e044f738 41 16 1 8 66 2025-11-25T22:02:53.534205 2025-11-25T22:15:09.550646
Open
b4d6de60-02e8-4e7b-abed-8b6d1166172c 42 11 1 12 66 2025-11-25T22:02:40.249644 2025-11-25T22:14:52.782907
Open
d4a4e916-9b79-42d6-a2ec-22a5c6790e78 45 11 1 10 67 2025-11-25T22:02:49.315682 2025-11-25T22:13:25.437681
Open
2f52dbb3-29f3-40bd-8a80-bdaac39e76be 0 0 0 119 119 2025-11-25T20:03:36.660265 2025-11-25T20:06:14.134821
Open
d31b1f3c-8619-4e16-9a46-9c8f31957f77 0 0 0 113 113 2025-11-25T20:03:39.976932 2025-11-25T20:06:05.177331
Open
395b0f6d-f4a6-4b8b-9fba-d08f158468f3 0 0 0 12 12 2025-11-25T20:03:38.468462 2025-11-25T20:03:56.524985
Open
a4c04d28-3b54-46a3-9860-55ba7d4076e5 42 11 1 12 66 2025-11-25T17:17:57.187861 2025-11-25T17:33:12.230623
Open
68199229-6932-4a26-a691-64125175f554 41 16 1 8 66 2025-11-25T17:18:05.333674 2025-11-25T17:32:44.361261
Open
4b76e1d3-86dd-4316-bf62-04c35a00a2d4 45 11 1 10 67 2025-11-25T17:18:07.477874 2025-11-25T17:32:02.775937
Open
b773651e-87b6-4ad5-8a96-5191d8150ed0 183 384 0 0 567 2025-11-23T15:50:23.628146 2025-11-23T17:29:50.121933
Open
58511fab-60d4-4d1e-94be-d6268c580609 162 405 0 0 567 2025-11-23T15:50:23.559330 2025-11-23T17:29:49.805736
Open
1f2ae2fd-df2c-4478-b2dc-856c4ead1b3a 174 392 0 0 566 2025-11-23T15:50:21.676998 2025-11-23T17:29:42.106488
Open
ee80a76b-7a75-4354-91fd-932277fb1ee0 2 5 0 0 7 2025-11-23T15:47:50.420775 2025-11-23T15:48:29.261198
Open
d77da9f4-0a4f-4cb7-9226-991ed7f76101 2 3 0 0 5 2025-11-23T15:47:52.540928 2025-11-23T15:48:28.138882
Open
90ae211d-2822-4332-84ea-5131cc4a47cb 2 2 0 0 4 2025-11-23T15:47:52.414815 2025-11-23T15:48:25.137929
Open
ce6f52b6-4a9a-4351-acd6-3ef507c054ee 2 0 0 0 2 2025-11-23T15:31:56.855305 2025-11-23T15:32:18.042319
Open
1c48fdcd-fdcd-47cf-82e1-1b9d2e01e58b 1 0 0 0 1 2025-11-23T15:31:56.856391 2025-11-23T15:31:56.856391
Open
cd96115c-f500-43ee-9980-a9cfc27364c8 0 1 0 0 1 2025-11-23T15:31:52.646172 2025-11-23T15:31:52.646172
Open
8e9cfdaf-9a89-48e2-9758-4cd1bdaf8d43 5331 2641 269 3416 11657 2025-11-10T22:58:07.865662 2025-11-11T22:36:42.245556
Open
a569d17f-cb41-4758-a0ab-50d24fcd55f2 5312 2620 266 3458 11656 2025-11-10T22:58:13.046820 2025-11-11T22:36:08.251764
Open
63d30a8b-3e49-4b76-af6f-36771df6a755 5348 2568 280 3460 11656 2025-11-10T22:58:14.805645 2025-11-11T22:35:46.848360
Open

Enriched (13)

ID Email Branch Full Name Last Name Record ID Cell Phone First Name Office Fax Office Zip Total Sold Website(s) Association EncodedZUID Middle Name Office City Office Name Total Count Zillow Link Total Sold Count Zillow Name encodedZuid Active Count License Type Office Phone Office State Phone Number Row Identity Contact owner Office County Total Dollars Total Revenue Zillow Link.1 Average Active Last Contacted License Number Team Member(s) Associated Note Email #1 Status Email Alternate Expiration Date Lifecycle Stage Office Address1 Office Address2 Avg Both Dollars Total Both Count Avg Buyer Dollars Email from Zillow Total Avg Dollars Total Buyer Count Avg Seller Dollars Total Both Dollars Associated Note IDs Mobile Phone Number Original Issue Date Total Buyer Dollars Cell Phone Alternate Last Engagement Date Real Estate Licenses Total Seller Dollars Cell Phone from Zillow Mobile Phone Alternate Email from Zillow Status Active Seller Average Price Active Seller Listing Count Last 12 Months Zillow Sales Total Seller Sales 12 Months Total Seller Sales 36 Months
37335 kim@yourplacenashville.com Nashville Kimberly Ellen Cunliffe Cunliffe 549293 Kim 37209 Not Found X1-ZUyuo611bnv6dl_8e098 NASHVILLE The Wilson Group Real Estate Services 25 https://www.zillow.com/profile/Kimberly-Cunliffe 25 Kimberly Cunliffe X1-ZUyuo611bnv6dl_8e098 0 Not Found TN 615-405-2713 Kimberly Ellen Cunliffe | NASHVILLE,TN | Davidson Daniel Hoisington Davidson 4083367 900 https://www.zillow.com/profile/Kimberly-Cunliffe/ 0 2025-03-19 16:46:00 0000-0000 Not Found Churned 0 0 0 kcunliffe@realtracs.com 163334.68 0 163334.68 0 0 2024-11-29 11:21:00 101010 4083367 (615) 385-1414 0 0 0 0
37337 natebailey@kw.com Nashville Nate Bailey Bailey 551596 Nate 37209 Not Found X1-ZUzii02x15ge89_a80zf Nashville Keller Williams Realty 96 https://www.zillow.com/profile/TheNateBailey 114 Not Found X1-ZUzii02x15ge89_a80zf 0 Not Found TN 615-417-1333 Nate Bailey | Nashville,TN | Davidson Daniel Hoisington Davidson 41650849 2360 https://www.zillow.com/profile/TheNateBailey/ 285000.0 2025-03-19 16:52:00 0000-0000 Not Found Churned 0 0 421892.66 natebailey@kw.com 433863.01 59 452950.86 0 24891667 (615) 283-0019 2025-03-19 16:58:00 101010 16759182 (615) 417-1333 (615) 417-1333 285000.0 1 7 0 5
37341 jfblackwell3@gmail.com Nashville Jessica Blackwell Blackwell 566785 Jessica 37129 Not Found X1-ZU11nrxcugztc09_4u6i9 Murfreesboro Elam Real Estate 422 https://www.zillow.com/profile/jessicabwrealestate 258 Not Found X1-ZU11nrxcugztc09_4u6i9 0 Not Found TN 615-289-3120 Jessica Blackwell | Murfreesboro,TN | Rutherford Daniel Hoisington Rutherford 121333920 375 https://www.zillow.com/profile/jessicabwrealestate/ 550000.0 2025-03-19 17:07:00 0000-0000 Not Found Churned 196750 8 289615.93 jfblackwell3@gmail.com 287521.14 246 288776.19 1574000 71245520 (615) 890-1222 2025-03-19 19:04:00 336358 (TN) 48514400 (615) 289-3120 550000.0 1 28 7 27
37348 carolinebridgescook@gmail.com Nashville Caroline Cook Cook 359601 Caroline 37215 Not Found Not Found Nashville Corcoran Reverie 0 https://www.zillow.com/profile/carolinecookrealtor 1 Not Found X1-ZU13e2taulixj49_agge9 0 Not Found TN 16154987236 Caroline Cook | Nashville,TN | Davidson Daniel Hoisington Davidson 0 2160 Not Found 0 2025-04-22 11:46:00 0000-0000 Not Found Churned 0 0 0 carolinecookbroker@gmail.com 0 0 0 0 0 (910) 333-8387 0000-0000 0 (803) 727-5124 000-000-0000 0 0 0 0
37351 scott@franklinhomes.com Nashville Scott Hines Hines 550651 Scott 37179 Not Found X1-ZUz8c50bli6eix_8w9nd Thompsons Station Franklin Homes Llc 402 https://www.zillow.com/profile/Scott-Hines 440 Not Found X1-ZUz8c50bli6eix_8w9nd 3 Not Found TN 615-268-2881 Scott Hines | Thompsons Station,TN | Williamson Daniel Hoisington Williamson 145120616 440 https://www.zillow.com/profile/Scott-Hines/ 648260.33 2024-12-11 15:43:00 0000-0000 Brett Hines Disqualified 250000 1 356605.53 scott@franklinhomes.com 360996.56 320 379714.16 250000 114113769 (615) 922-0467 2024-10-28 15:51:00 101010 30756847 (615) 268-2881 (615) 268-2881 0 8 0 8
37356 sharpshelly@gmail.com Nashville Shelly Bearden Bearden 26351 Shelly 37215 Not Found X1-ZUyjaf4puhn8qx_4n5nw Nashville Fridrich & Clark Realty 164 https://www.zillow.com/profile/sharpshelly 270 Not Found X1-ZUyjaf4puhn8qx_4n5nw 0 Not Found TN Shelly Bearden | Nashville,TN | Davidson Daniel Hoisington Davidson 166506878 15160 https://www.zillow.com/profile/sharpshelly/ 1390400.0 2025-02-06 17:18:00 0000-0000 Not Found Churned 1190666.67 6 1081286.81 sharpshelly@gmail.com 1015285.84 104 868686.11 7144000 112453828 101010 46909050 (615) 478-2444 16154782444 1390400.0 6 19 14 35
37361 tnhomesagent@gmail.com Nashville Cynthia Powell Powell 550686 Cyndy 37212 Not Found X1-ZU15ishv0xyf3ex_7sxq5 Nashville Benchmark Realty Llc 38 https://www.zillow.com/profile/TnRealEstateHub 44 Cynthia Powell X1-ZU15ishv0xyf3ex_7sxq5 80 Not Found TN 615-218-0288 Cynthia Powell | Nashville,TN | Davidson Daniel Hoisington Davidson 10102716 525 https://www.zillow.com/profile/TnRealEstateHub/ 250950 2025-03-19 16:55:00 0000-0000 Not Found Churned 105000 1 278987.09 cynthiapowell@realtracs.com 265860.95 22 257333.33 105000 6137716 (615) 778-1818 2024-08-05 17:47:00 Not Found 3860000 (615) 218-0288 16152180288 0 2 0 3
37365 melinda@yourkeyshometn.com Nashville Melinda Keys Keys 9592354122 Melinda 37067 Not Found Not Found Franklin Realty One Group Music City 0 https://www.zillow.com/profile/melindawest3 85 Not Found X1-ZU13ocaiurb6809_1651v 0 Not Found TN 6155048325 Melinda Keys | Franklin,TN | Williamson Daniel Hoisington Williamson 0 205 Not Found 569966.67 2024-08-05 18:10:00 0000-0000 Not Found Churned 0 0 0 melinda@yourkeyshometn.com 0 0 0 0 000-000-0000 0 (615) 371-2424 2024-04-23 11:05:00 0000-0000 0 (615) 504-8325 000-000-0000 569966.67 3 0 4 15
37374 julia.jackson@zeitlin.com Nashville Julia R Jackson Jackson 567496 Julia 37069 Not Found X1-ZUyb62uooj9ekp_4ye7o Franklin Zeitlin Sothebys International Realty 101 https://www.zillow.com/profile/Julia-R-Jackson 115 Julia Jackson X1-ZUyb62uooj9ekp_4ye7o 0 Not Found TN 615-794-0833 Julia R Jackson | Franklin,TN | Williamson Daniel Hoisington Williamson 44932589 395 https://www.zillow.com/profile/Julia-R-Jackson/ 1249999.0 2025-04-17 11:06:00 0000-0000 Not Found Churned 750000 1 434944.08 julia.jackson@zeitlin.com 444877.12 61 452589.74 750000 615-218-4219 26531589 (615) 794-0833; (615) 383-0183 Not Found 17651000 (615) 218-4219 16152184219 1249999.0 1 8 3 6
37377 movingnashvillehomes@gmail.com Nashville Jessica Simpson Simpson 19002 Jessica 37167 Not Found X1-ZUyoknwrzbxp8p_9prla Smyrna Realty One Group Gold Elite 647 https://www.zillow.com/profile/yourdreambeachhome 0 Not Found X1-ZUqm0m68s3o5jd_2ghtg 5 Not Found TN 615-268-9444 Jessica Simpson | Smyrna,TN | Rutherford Daniel Hoisington Rutherford 218509260 175 https://www.zillow.com/profile/MusicCity615SOLD/ 632300 2024-07-29 14:15:00 0000-0000 Not Found Churned 329900 1 321818.89 yourdreambeachhome@gmail.com 337726.83 56 339250 329900 615-828-6445 18021858 (615) 828-6445 2024-07-29 18:10:00 101010 200157502 (855) 261-2233 (615) 828-6445 0 25 0 0
37382 mitzi.delacruz@exprealty.com Nashville Mitzi De La Cruz De La Cruz 568260 Mitzi 37067 Not Found X1-ZUy1dqjscmuwax_6ttic Franklin Exp Realty 313 https://www.zillow.com/profile/mitzishomes 369 Mitzi De La Cruz X1-ZUy1dqjscmuwax_6ttic 20 Not Found TN 888-519-5113 Mitzi De La Cruz | Franklin,TN | Williamson Daniel Hoisington Williamson 118488139 395 https://www.zillow.com/profile/mitzishomes/ 574900 2025-04-03 10:15:00 0000-0000 Kim Everson, Jenifer Sims Churned 286409.09 11 370952.52 mitzishomes@gmail.com 378556.35 174 400577.67 3150500 916-871-8132 64545739 (888) 513-5119 2025-07-15 13:01:00 Not Found 41259500 (916) 871-8132 19168718132 0 15 10 25
37384 blakeeldridgereliant@gmail.com Nashville Blake Eldridge Eldridge 555201 Blake 37211 Not Found X1-ZU16rdkyz01vw21_7vqv3 Nashville Reliant Realty Era Powered 73 https://www.zillow.com/profile/BlakeAEldridge 1 Blake Eldridge X1-ZUu6ud9sweui2x_1r7ky 0 Not Found TN 615-347-8843 Blake Eldridge | Nashville,TN | Davidson Daniel Hoisington Davidson 29133842 320 https://www.zillow.com/profile/BlakeEldridgeReliant/ 0 2024-09-03 15:25:00 0000-0000 Not Found Churned 0 0 326925.65 blake@hiddentrailproperty.com 399093.73 20 426326.96 0 6538513 2024-09-03 15:25:00 101010 22595329 (615) 347-8843 (615) 347-8843 0 13 0 0
37388 teri@teriradcliff.com Nashville Teri Browder Radcliff Radcliff 567788 Teri 37067 Not Found X1-ZU10qd8q3a5ulft_6jzj1 Franklin Benchmark Realty Llc 482 https://www.zillow.com/profile/buyandsellwithteri 271 Teri Radcliff X1-ZU10qd8q3a5ulft_6jzj1 40 Not Found TN 615-975-6604 Teri Browder Radcliff | Franklin,TN | Williamson Daniel Hoisington Williamson 174559738 580 https://www.zillow.com/profile/buyandsellwithteri/ 1954960.0 2025-05-13 10:08:00 0000-0000 Not Found Churned 189900 2 360332.88 teri@teriradcliff.com 362157.13 278 366373.25 379800 100172542 (615) 930-9617 2024-04-12 15:23:00 Not Found 74007396 (615) 975-6604 (615) 975-6604 1954960.0 5 32 6 26

Review (4)

ID Email Branch Full Name Last Name Record ID Cell Phone First Name Office Fax Office Zip Total Sold Website(s) Association EncodedZUID Middle Name Office City Office Name Total Count Zillow Link Total Sold Count Zillow Name encodedZuid Active Count License Type Office Phone Office State Phone Number Row Identity Contact owner Office County Total Dollars Total Revenue Zillow Link.1 Average Active Last Contacted License Number Team Member(s) Associated Note Email #1 Status Email Alternate Expiration Date Lifecycle Stage Office Address1 Office Address2 Avg Both Dollars Total Both Count Avg Buyer Dollars Email from Zillow Total Avg Dollars Total Buyer Count Avg Seller Dollars Total Both Dollars Associated Note IDs Mobile Phone Number Original Issue Date Total Buyer Dollars Cell Phone Alternate Last Engagement Date Real Estate Licenses Total Seller Dollars Cell Phone from Zillow Mobile Phone Alternate Email from Zillow Status Active Seller Average Price Active Seller Listing Count Last 12 Months Zillow Sales Total Seller Sales 12 Months Total Seller Sales 36 Months match_score top_candidate matched_fields top_candidate_phone top_candidate_business top_candidate_location
37342 regalrg2013@gmail.com Nashville Richard Van Kluyve Van Kluyve 569512 Richard 37076 Not Found X1-ZUyfzctyrqi96x_1u0pw Hermitage Regal Realty Group 0 https://www.zillow.com/profile/RichardVK 1 Richard Van Kluyve X1-ZUyfzctyrqi96x_1u0pw 0 Not Found TN 16154291982 Richard Van Kluyve | Hermitage,TN | Davidson Daniel Hoisington Davidson 0 570 https://www.zillow.com/profile/RichardVK/ 0 2025-03-25 12:05:00 0000-0000 Not Found Churned 0 0 0 richardhba@gmail.com 0 0 0 0 0 2025-03-20 09:45:00 Not Found 0 (615) 429-1982 (615) 429-1982 0 0 0 0
37350 trishjamesrealtor@gmail.com Nashville Trish James James 52346653480 Trish 37212 None Not Found Not Found Nashville Parks/Compass 0 https://www.zillow.com/profile/trishadamsCDT 15 Not Found X1-ZU11fw3raouog09_39zrd 0 Not Found TN 6153479007 Trish James | Nashville,TN | Davidson Daniel Hoisington Davidson 0 445 Not Found 0 2025-11-05 15:09:00 0000-0000 Not Found Churned 0 0 0 trishcdteam@gmail.com 0 0 0 0 0 None 0000-0000 0 (631) 371-7313 000-000-0000 None 0 0 0 0 51 Trish Adams (631) 371-7313 Catskill Dream Team Margaretville, NY
37359 chrisbaven@gmail.com Nashville Aven 39623733356 Chris Nashville https://www.zillow.com/profile/Brianna-Morant- 2000 X1-ZUzf0jgeilya6h_3cswb 6303739397 | Nashville, | Daniel Hoisington 150 1407980.0 2025-03-19 17:00:00 Churned info@oakstreetrealestategroup.com (615) 432-2919 (615) 208-3258 1407980.0 7 60 60
37370 kevin@ridgemonthomes.net Nashville Dattilo 360102 Kevin 37027 Brentwood https://www.zillow.com/profile/DonnelMilam 1216 X1-ZUz3kw4l0902dl_1brbr TN 615-943-5548 | Brentwood,TN | Daniel Hoisington 1300 1086825.0 2025-03-20 11:20:00 Churned TheMilamGroup@gmail.com (615) 263-4800 2025-03-20 11:15:00 (615) 400-4211 1086825.0 7 17 38

Skipped (4)

ID Email Branch Full Name Last Name Record ID First Name Office Zip Total Sold Website(s) Association EncodedZUID Middle Name Office City Office Name Total Count Zillow Link Zillow Name skip_reason Active Count License Type Office State Phone Number Row Identity Contact owner Office County Total Dollars Total Revenue Zillow Link.1 Average Active Last Contacted License Number Team Member(s) Associated Note Email #1 Status Expiration Date Lifecycle Stage Office Address1 Office Address2 Avg Both Dollars Total Both Count Avg Buyer Dollars Email from Zillow Total Avg Dollars Total Buyer Count Avg Seller Dollars Total Both Dollars Associated Note IDs Mobile Phone Number Total Buyer Dollars Last Engagement Date Real Estate Licenses Total Seller Dollars Cell Phone from Zillow Mobile Phone Alternate Email from Zillow Status Last 12 Months Zillow Sales Total Seller Sales 12 Months Total Seller Sales 36 Months
37332 kelli.lawhorn@compass.com Nashville Gaston 39051 Lisa Compass RE no_candidates (615) 557-2458 | , | Daniel Hoisington 10011.35 Churned
37343 kirsten@beacongrouptn.com Nashville Kirsten Wines Wines 70751 Kirsten 37027 Not Found Not Found Not Found Brentwood Fridrich & Clark Realty 0 Not Found no_candidates 0 Not Found TN 615-579-0834 Kirsten Wines | Brentwood,TN | Williamson Daniel Hoisington Williamson 0 970 Not Found 0 2025-09-17 13:15:00 0000-0000 Not Found Churned 0 0 0 0 0 0 0 0 2025-03-29 13:01:00 0000-0000 0 000-000-0000 0 0 0
37383 lucy@lucyssmith.com Nashville Lucy S Smith Smith 70801 Lucy 37027 http://www.LucySSmith.com, http://www.facebook.com/LucySSmith, http://twitter.com/LucySSmith Not Found X1-ZUyxl809mdo555_z47i Brentwood Fridrich & Clark Realty 201 Not Found no_candidates 0 Not Found TN 615-263-4800 Lucy S Smith | Brentwood,TN | Williamson Daniel Hoisington Williamson 105516155 1140 https://www.zillow.com/profile/LucySSmith/ 0 2025-09-24 14:48:00 0000-0000 Not Found Churned 258000 2 535957.06 524956 114 516482.94 516000 615-347-8827 61099105 2025-09-24 17:26:00 101010 43901050 (615) 347-8827 8 5 14
37385 debbie.beam@compass.com Nashville Debbie Beam Beam 10151 Debbie 37027 https://www.compass.com/agents/debbie-beam/, https://www.facebook.com/debbiebeam.compass, https://twitter.com/RealtorDebBeam, https://www.linkedin.com/in/realtordebbiebeam/ Not Found X1-ZUzyqch2g49nux_8qndh Brentwood Compass Re 189 Not Found no_candidates 0 Not Found TN 615-475-5616 Debbie Beam | Brentwood,TN | Williamson Daniel Hoisington Williamson 117682047 2135 https://www.zillow.com/profile/Realtordebbiebeam/ 0 2024-09-03 13:45:00 0000-0000 Not Found Churned 1180000 2 599662.21 622656.33 139 666020.83 2360000 (615) 473-4101 83353047 2023-03-07 13:13:00 101010 31969000 (615) 473-4101 6 2 15