Summary
Job 5a2a751f-67c2-46db-9f9a-1b89e044f738
Processed
58 / 66
Matched
41
Review
16
No Match
1
Skipped
8
Saved Results
Completed Jobs
Loaded from results database
| Job ID | Matched | Review | No Match | Skipped | Total | First Row | Last Row | Outputs | Open |
|---|---|---|---|---|---|---|---|---|---|
| 4fe767b9-b77d-4bd5-8d97-ff3d7811a363 | 27353 | 20782 | 1514 | 5908 | 55557 | 2025-11-25T22:45:08.532391 | 2025-12-01T16:19:45.103595 |
|
Open |
| 22ddd986-d589-4831-9374-7dcc693f64e3 | 27253 | 20946 | 1545 | 5814 | 55558 | 2025-11-25T22:44:53.382172 | 2025-12-01T16:18:16.597763 |
|
Open |
| d74c271b-fcb0-4d42-8155-b56fd0665fa1 | 27240 | 20866 | 1599 | 5852 | 55557 | 2025-11-25T22:44:51.478066 | 2025-12-01T16:15:35.548185 |
|
Open |
| 331afd13-fd22-4dae-88c2-a0f039fd299a | 19 | 3 | 0 | 2 | 24 | 2025-11-25T22:27:19.636240 | 2025-11-25T22:31:11.007484 |
|
Open |
| e4d045f8-ce80-402c-b23d-811070257ba2 | 14 | 4 | 0 | 2 | 20 | 2025-11-25T22:27:15.359479 | 2025-11-25T22:30:58.370128 |
|
Open |
| 681be76d-558a-41b1-bc8e-b428b66b2174 | 13 | 4 | 0 | 4 | 21 | 2025-11-25T22:27:15.288559 | 2025-11-25T22:30:28.223116 |
|
Open |
| 5a2a751f-67c2-46db-9f9a-1b89e044f738 | 41 | 16 | 1 | 8 | 66 | 2025-11-25T22:02:53.534205 | 2025-11-25T22:15:09.550646 |
|
Open |
| b4d6de60-02e8-4e7b-abed-8b6d1166172c | 42 | 11 | 1 | 12 | 66 | 2025-11-25T22:02:40.249644 | 2025-11-25T22:14:52.782907 |
|
Open |
| d4a4e916-9b79-42d6-a2ec-22a5c6790e78 | 45 | 11 | 1 | 10 | 67 | 2025-11-25T22:02:49.315682 | 2025-11-25T22:13:25.437681 |
|
Open |
| 2f52dbb3-29f3-40bd-8a80-bdaac39e76be | 0 | 0 | 0 | 119 | 119 | 2025-11-25T20:03:36.660265 | 2025-11-25T20:06:14.134821 |
|
Open |
| d31b1f3c-8619-4e16-9a46-9c8f31957f77 | 0 | 0 | 0 | 113 | 113 | 2025-11-25T20:03:39.976932 | 2025-11-25T20:06:05.177331 |
|
Open |
| 395b0f6d-f4a6-4b8b-9fba-d08f158468f3 | 0 | 0 | 0 | 12 | 12 | 2025-11-25T20:03:38.468462 | 2025-11-25T20:03:56.524985 |
|
Open |
| a4c04d28-3b54-46a3-9860-55ba7d4076e5 | 42 | 11 | 1 | 12 | 66 | 2025-11-25T17:17:57.187861 | 2025-11-25T17:33:12.230623 |
|
Open |
| 68199229-6932-4a26-a691-64125175f554 | 41 | 16 | 1 | 8 | 66 | 2025-11-25T17:18:05.333674 | 2025-11-25T17:32:44.361261 |
|
Open |
| 4b76e1d3-86dd-4316-bf62-04c35a00a2d4 | 45 | 11 | 1 | 10 | 67 | 2025-11-25T17:18:07.477874 | 2025-11-25T17:32:02.775937 |
|
Open |
| b773651e-87b6-4ad5-8a96-5191d8150ed0 | 183 | 384 | 0 | 0 | 567 | 2025-11-23T15:50:23.628146 | 2025-11-23T17:29:50.121933 |
|
Open |
| 58511fab-60d4-4d1e-94be-d6268c580609 | 162 | 405 | 0 | 0 | 567 | 2025-11-23T15:50:23.559330 | 2025-11-23T17:29:49.805736 |
|
Open |
| 1f2ae2fd-df2c-4478-b2dc-856c4ead1b3a | 174 | 392 | 0 | 0 | 566 | 2025-11-23T15:50:21.676998 | 2025-11-23T17:29:42.106488 |
|
Open |
| ee80a76b-7a75-4354-91fd-932277fb1ee0 | 2 | 5 | 0 | 0 | 7 | 2025-11-23T15:47:50.420775 | 2025-11-23T15:48:29.261198 |
|
Open |
| d77da9f4-0a4f-4cb7-9226-991ed7f76101 | 2 | 3 | 0 | 0 | 5 | 2025-11-23T15:47:52.540928 | 2025-11-23T15:48:28.138882 |
|
Open |
| 90ae211d-2822-4332-84ea-5131cc4a47cb | 2 | 2 | 0 | 0 | 4 | 2025-11-23T15:47:52.414815 | 2025-11-23T15:48:25.137929 |
|
Open |
| ce6f52b6-4a9a-4351-acd6-3ef507c054ee | 2 | 0 | 0 | 0 | 2 | 2025-11-23T15:31:56.855305 | 2025-11-23T15:32:18.042319 |
|
Open |
| 1c48fdcd-fdcd-47cf-82e1-1b9d2e01e58b | 1 | 0 | 0 | 0 | 1 | 2025-11-23T15:31:56.856391 | 2025-11-23T15:31:56.856391 |
|
Open |
| cd96115c-f500-43ee-9980-a9cfc27364c8 | 0 | 1 | 0 | 0 | 1 | 2025-11-23T15:31:52.646172 | 2025-11-23T15:31:52.646172 |
|
Open |
| 8e9cfdaf-9a89-48e2-9758-4cd1bdaf8d43 | 5331 | 2641 | 269 | 3416 | 11657 | 2025-11-10T22:58:07.865662 | 2025-11-11T22:36:42.245556 |
|
Open |
| a569d17f-cb41-4758-a0ab-50d24fcd55f2 | 5312 | 2620 | 266 | 3458 | 11656 | 2025-11-10T22:58:13.046820 | 2025-11-11T22:36:08.251764 |
|
Open |
| 63d30a8b-3e49-4b76-af6f-36771df6a755 | 5348 | 2568 | 280 | 3460 | 11656 | 2025-11-10T22:58:14.805645 | 2025-11-11T22:35:46.848360 |
|
Open |
Enriched (41)
| ID | Full Name | Last Name | Cell Phone | First Name | Office Fax | Office Zip | Website(s) | Association | Middle Name | Office City | Office Name | Zillow Link | Total Sold Count | encodedZuid | match_score | License Type | Office Phone | Office State | Phone Number | Row Identity | Office County | top_candidate | Average Active | License Number | matched_fields | Duplicate Count | Email #1 Status | Email Alternate | Expiration Date | Office Address1 | Office Address2 | Duplicate Row ID | Email from Zillow | Mobile Phone Number | Original Issue Date | Cell Phone Alternate | Duplicate encodedZuid | Cell Phone from Zillow | Mobile Phone Alternate | top_candidate_business | Email from Zillow Status | Active Seller Average Price | Active Seller Listing Count | Total Seller Sales 12 Months | Total Seller Sales 36 Months | top_candidate_phone | top_candidate_location | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37137 | anniebhayes1@gmail.com | Annie Hayes | Hayes | Annie | 37212-3802 | Not Found | Nashville | Village | https://www.zillow.com/profile/anniebhayes1 | 117 | X1-ZUwxohgky845jd_282em | Not Found | TN | 615-383-6964 | Annie Hayes | Nashville,TN | Davidson | Davidson | 0000-0000 | anniebhayes1@gmail.com | 615-457-7057 | (615) 457-7057 | (615) 457-7057 | 0 | 8 | 16 | |||||||||||||||||||||||||
| 37150 | katie@beacongrouptn.com | Valle | Katie | None | Nashville | Fridrich & Clark Realty | https://www.zillow.com/profile/Richard-Bryan | 1542 | X1-ZUyy02ja9nww09_64j9u | 80 | 7039019751 | | Nashville, | | Richard Bryan | 1714000.0 | location | richardfbryan@gmail.com | None | (615) 533-8353 | Fridrich & Clark Realty, LLC | 1714000.0 | 33 | 35 | 53 | (615) 533-8353 | Nashville, TN | ||||||||||||||||||||||||
| 37153 | scott@yourteamnashville.com | Scott Evans | Evans | Scott | 37212 | None | Not Found | Nashville | Village | https://www.zillow.com/profile/user3862603 | 0 | X1-ZUzashxnig11c9_4lr3f | 100 | Not Found | TN | 615-345-4611 | Scott Evans | Nashville,TN | Davidson | Davidson | Scott Evans | 0000-0000 | fullName, firstLast, location | culversewanee@gmail.com | 615-969-9965 | None | (615) 969-9965 | 16159699965 | Parks Properties | None | 0 | 0 | 0 | (615) 969-9965 | Nashville, TN | ||||||||||||||||
| 37154 | laurachysmith@gmail.com | Laura Cole | Cole Hysmith | Laura | 37212 | Not Found | Nashville | Benchmark Realty Llc | https://www.zillow.com/profile/laura9807 | 72 | X1-ZU11tdycnrp0sg9_47pep | Not Found | TN | 615-432-2919 | Laura Cole | Nashville,TN | Davidson | Davidson | 2297250.0 | 0000-0000 | laurachysmith@gmail.com | 615-416-1738 | (615) 416-1738 | (615) 416-1738 | 2297250.0 | 4 | 4 | 18 | |||||||||||||||||||||||
| 37156 | bankernashville@gmail.com | David Banker | Banker | David | 37067 | Not Found | Franklin | Benchmark Realty Llc | https://www.zillow.com/profile/DAS360 | 64 | X1-ZUyzhiqf86q8sp_5cfwe | Not Found | TN | 6155126522 | David Banker | Franklin,TN | Williamson | Williamson | 0000-0000 | david.sciplin@gmail.com | (408) 647-6326 | 000-000-0000 | 0 | 3 | 5 | ||||||||||||||||||||||||||
| 37157 | rhondaporter2@gmail.com | Rhonda Porter | Porter | Rhonda | 37212 | None | Not Found | Nashville | Hodges & Fooshee Realty Inc | https://www.zillow.com/profile/zuser20170520082109977 | 108 | X1-ZU11nh26uy1zg21_8clor | 100 | Not Found | TN | 615-538-1100 | Rhonda Porter | Nashville,TN | Davidson | Davidson | Rhonda Porter | 0000-0000 | fullName, firstLast, location | RhondaPorter2@gmail.com | 615-513-6539 | (615) 538-1100 | (615) 513-6539 | (615) 513-6539 | Hodges & Fooshee Realty | None | 0 | 2 | 8 | (615) 513-6539 | Nashville, TN | ||||||||||||||||
| 37163 | rachel.brewer@compass.com | Rachel Brewer | Brewer | Rachel | 37205 | Not Found | Nashville | Compass Re | https://www.zillow.com/profile/racheltbrewer | 177 | X1-ZUxh0vwll5z9qh_8mfo2 | Not Found | TN | 615-475-5616 | Rachel Brewer | Nashville,TN | Davidson | Davidson | 1361333.33 | 0000-0000 | rachel.brewer@compass.com | 000-000-0000 | (615) 336-0397 | (615) 336-0397 | 1361333.33 | 3 | 9 | 19 | |||||||||||||||||||||||
| 37168 | info@hunthomestn.com | Cameron Hunt | Hunt | Cameron | 37212 | Not Found | Nashville | Benchmark Realty Llc | https://www.zillow.com/profile/CamHunt | 404 | X1-ZUykn8o9jsq8eh_9vdv6 | Not Found | TN | 615-432-2919 | Cameron Hunt | Nashville,TN | Davidson | Davidson | 7750000.0 | 0000-0000 | info@cameronhuntrealestate.com | 615-934-2057 | (615) 934-2057 | (615) 934-2057 | 7750000.0 | 1 | 7 | 24 | |||||||||||||||||||||||
| 37173 | west@cookbuilders.org | Cook | West | None | Nashville | Corcoran Reverie | https://www.zillow.com/profile/aaronjoyce | 738 | X1-ZUyoryn6ezus5l_8jmj4 | 80 | 6152028400 | | Nashville, | | Aaron Joyce | 1688599.67 | location | aaron@yournashvilleagent.com | (615) 250-7880 | (615) 579-0054 | Your Nashville Agent at Corcoran Reverie | 1688599.67 | 3 | 18 | 62 | (615) 579-0054 | Nashville, TN | ||||||||||||||||||||||||
| 37178 | jim@foleyrealestate.com | James Foley | Foley | Jim | 37205 | None | Not Found | Nashville | Foley Real Estate Llc | https://www.zillow.com/profile/James-Foley2 | 1 | X1-ZU10blnyt52leyx_8l13l | 92 | Not Found | TN | 16152498101 | James Foley | Nashville,TN | Davidson | Davidson | James Foley | 0000-0000 | fullName | vihaf31109@raotus.com | 000-000-0000 | (508) 548-3415 | (571) 578-4494 | 000-000-0000 | Foley Realty Group, Inc | None | 0 | 0 | 0 | (571) 578-4494 | Weaverville, NC | ||||||||||||||||
| 37185 | debbiesouth5@gmail.com | Deborah South | South | Deborah | 37013 | Not Found | Antioch | Hodges & Fooshee Realty Inc | https://www.zillow.com/profile/Deborah-South | 52 | X1-ZU10cbo0m7it9u1_5m9vp | Not Found | TN | 615-295-4643 | Deborah South | Antioch,TN | Davidson | Davidson | 444750.0 | 0000-0000 | debbiesouth5@gmail.com | 000-000-0000 | (615) 538-1100; (615) 895-8000 | (615) 295-4643 | (615) 295-4643 | 444750.0 | 2 | 0 | 3 | ||||||||||||||||||||||
| 37188 | christina4houses@gmail.com | Christina Teeple | Teeple | Christina | 37138 | Not Found | Old Hickory | Vibe Realty | https://www.zillow.com/profile/christina2649 | 12 | X1-ZU117mdwcd2hte1_634pd | Not Found | TN | 615-541-5159 | Christina Teeple | Old Hickory,TN | Davidson | Davidson | 0000-0000 | christina@rcpropertiesco.com | 615-414-6451 | (916) 505-0424 | 000-000-0000 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 37192 | amy@cannontown.com | Amy Cannon | Cannon | Amy | 37027 | Not Found | Nashville | Cannontown Real Estate | https://www.zillow.com/profile/Amy-Cannon | 278 | X1-ZUyurqkgj3ntop_ac8ou | Not Found | TN | 6153003296 | Amy Cannon | Nashville,TN | Williamson | Williamson | 0000-0000 | amygcannon@gmail.com | (615) 370-8669 | (615) 300-3296 | (615) 300-3296 | 0 | 2 | 15 | |||||||||||||||||||||||||
| 37200 | brookekeanerealtor@gmail.com | Brooke Keane | Keane | Brooke | 37215 | Not Found | Nashville | Zeitlin Sotheby's International Realty | https://www.zillow.com/profile/Brookekeanerealtor | 23 | X1-ZU14n0m6qes8vex_634pd | Not Found | TN | 615-383-0183 | Brooke Keane | Nashville,TN | Davidson | Davidson | 581999.5 | 0000-0000 | Brookekeanerealtor@gmail.com | 615-397-4727 | (615) 475-5616 | (615) 397-4727 | 16153974727 | 581999.5 | 2 | 0 | 4 | ||||||||||||||||||||||
| 37205 | agallinari.realtor@gmail.com | Angela Gallinari | Gallinari | Angela | 37128 | Not Found | Murfreesboro | Compass Tennessee Llc | https://www.zillow.com/profile/AngelaGallinari | 139 | X1-ZUzhdpvn12i615_1651v | Not Found | TN | 615-866-8010 | Angela Gallinari | Murfreesboro,TN | Rutherford | Rutherford | 0000-0000 | agallinari.realtor@gmail.com | (615) 866-8010 | (615) 866-8010 | 0 | 0 | 5 | ||||||||||||||||||||||||||
| 37208 | candieworsham@gmail.com | Candie Worsham | Worsham | Candie | 37203 | Not Found | Nashville | Nashville Area Homes | https://www.zillow.com/profile/Candie-Worsham | 0 | X1-ZUxnu6jt17hfrd_3bebu | Not Found | TN | 6154005230 | Candie Worsham | Nashville,TN | Davidson | Davidson | 0000-0000 | candieworsham@remax.net | (615) 400-5230 | (615) 400-5230 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 37218 | dianabrooks@realtracs.com | Diana Brooks | Brooks | Diana | 37207 | Not Found | Nashville | Reliant Realty Era Powered | https://www.zillow.com/profile/dianabrooks1 | 219 | X1-ZUz8boxvpbfb49_6msnz | Not Found | TN | 615-477-7149 | Diana Brooks | Nashville,TN | Davidson | Davidson | 562450.0 | 0000-0000 | dianabrooks007@gmail.com | (615) 724-5133 | (615) 477-7149 | (615) 477-7149 | 562450.0 | 2 | 5 | 16 | |||||||||||||||||||||||
| 37221 | nikibgilliam@gmail.com | Michael Gomez | Gomez | Michael | 75034 | None | Fort Hood Area Association Of Realtors | Frisco | Jpar - Frisco | https://www.zillow.com/profile/mwgbroker7 | 18 | X1-ZU108osw6qjpc7d_8clor | 92 | Not Found | TX | 972-836-9295 | Michael Gomez | Frisco,TX | Denton | Denton | Michael Gomez | 758873 | fullName, firstLast | mwgbroker@msn.com | (615) 613-4461 | None | (313) 271-9530 | 615-828-7728 | NCS Premier Realty Office | None | 0 | 3 | 9 | (313) 271-9530 | Detroit, MI | ||||||||||||||||
| 37226 | brandygambillrealtor@gmail.com | Brandy Lee Gambill | Gambill | Brandy Lee | 37167 | Not Found | SMYRNA | Georgia Evans Realty Llc | https://www.zillow.com/profile/BrandyLeeGambill | 103 | X1-ZUv2ulghw5vcax_9k5be | Not Found | TN | 615-933-7166 | Brandy Lee Gambill | SMYRNA,TN | Rutherford | Rutherford | 329580.0 | 0000-0000 | brandygambillrealtor@gmail.com | 615-979-7459 | (615) 979-7459 | (615) 979-7459 | 329580.0 | 8 | 9 | 37 | |||||||||||||||||||||||
| 37230 | jessica.power@compass.com | Jessica Power | Power | Jessica | 37221 | None | Not Found | Nashville | Not Found | https://www.zillow.com/profile/jessica-power2 | 11 | X1-ZU14r41c73jm2h5_65xub | 92 | Not Found | TN | 615-268-4191 | Jessica Power | Nashville,TN | Davidson | Davidson | Jessica Power | 0000-0000 | fullName, firstLast | jessica.power@ready2mov.com | 000-000-0000 | (845) 358-2001 | (917) 449-3726 | (615) 268-4191 | R2M Realty | None | 0 | 0 | 0 | (917) 449-3726 | Pearl River, NY | ||||||||||||||||
| 37234 | mariaholland@comcast.net | Maria A Holland | Holland | Maria | 37215 | Not Found | Nashville | Re/Max Homes And Estates | https://www.zillow.com/profile/Maria-S-Holland | 830 | X1-ZUyuiyfy5jmgp5_1fz16 | Not Found | TN | 16152896056 | Maria A Holland | Nashville,TN | Davidson | Davidson | 1039159.4 | 0000-0000 | mariaholland@comcast.net | (615) 463-3333 | (615) 289-6056 | (615) 289-6056 | 1039159.4 | 7 | 19 | 49 | |||||||||||||||||||||||
| 37236 | whitneymusser@gmail.com | Whitney Musser | Musser | Whitney | 37215 | Not Found | Nashville | Fridrich & Clark Realty | https://www.zillow.com/profile/whitneymusser6 | 302 | X1-ZUy6iivrzhdatl_2avjk | Not Found | TN | Whitney Musser | Nashville,TN | Davidson | Davidson | 1943500.0 | 0000-0000 | whitneymusser@gmail.com | (615) 250-7880 | (615) 294-5887 | 16152945887 | 1943500.0 | 4 | 12 | 28 | ||||||||||||||||||||||||
| 37237 | kq615realtor@gmail.com | Kathy Nguyen | Nguyen | Kathy | 37209 | None | Not Found | Nashville | Keller Williams Realty | https://www.zillow.com/profile/kathynguyen7227 | 0 | X1-ZU13t11k20l2dc9_3fm19 | 100 | Not Found | TN | (615) 417-8507 | Kathy Nguyen | Nashville,TN | Davidson | Davidson | Kathy Nguyen | 0000-0000 | fullName, firstLast, location, businessName | kathynguyen7227@gmail.com | None | (615) 417-8507 | (615) 417-8507 | Keller Williams Realty | None | 0 | 0 | 0 | (615) 417-8507 | Nashville, TN | |||||||||||||||||
| 37244 | robzimmerman@kw.com | Robert Alan Zimmerman | Zimmerman | Robert | 37067 | Not Found | Franklin | Keller Williams Realty | https://www.zillow.com/profile/robzimmerman4 | 7 | X1-ZU13h6ct9n4b6dl_9tzap | Not Found | TN | 615-778-1818 | Robert Alan Zimmerman | Franklin,TN | Williamson | Williamson | 0000-0000 | robzimmerman@kw.com | 615-294-8800 | (615) 294-8800 | (615) 294-8800 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 37247 | marylynndavis99@gmail.com | Mary Davis | Davis | Mary | 37215 | Not Found | Nashville | Worth Properties | https://www.zillow.com/profile/Marylynndavis99 | 65 | X1-ZU10qkws269bsax_9iqqx | Not Found | TN | 615-250-7880 | Mary Davis | Nashville,TN | Davidson | Davidson | 2250000.0 | 0000-0000 | marylynndavis99@gmail.com | 615-665-8778 | (615) 665-8778 | (615) 665-8778 | 2250000.0 | 1 | 4 | 9 | |||||||||||||||||||||||
| 37249 | realtor@raysean.com | Raysean Reaves | Reaves | Raysean | 37215 | Not Found | Nashville | Compass Re | https://www.zillow.com/profile/rayseanr | 74 | X1-ZUvn6zh2o2jojt_4eq92 | Not Found | TN | 615-475-5616 | Raysean Reaves | Nashville,TN | Davidson | Davidson | 233000.0 | 0000-0000 | realtor@raysean.com | 615-586-0542 | (615) 475-5616 | (615) 543-5150 | (615) 543-5150 | 233000.0 | 1 | 3 | 13 | ||||||||||||||||||||||
| 37256 | jasonkleve@hotmail.com | Jason Kleve | Kleve | Jason | 37128 | Not Found | Murfreesboro | Benchmark Realty Llc | https://www.zillow.com/profile/JasonKleve | 141 | X1-ZUzvjopcblm58p_91vx9 | Not Found | TN | 615-904-5677 | Jason Kleve | Murfreesboro,TN | Rutherford | Rutherford | 162963.0 | 0000-0000 | jasonkleve@hotmail.com | 000-000-0000 | (615) 904-5677 | (615) 904-5677 | 162963.0 | 3 | 0 | 5 | |||||||||||||||||||||||
| 37257 | sarah-harvey@kw.com | Sarah Harvey | Harvey | Sarah | 37208 | Not Found | Nashville | Dream Team Green Hills Llc Dba Keller | https://www.zillow.com/profile/sarah29harvey | 0 | X1-ZU17f2bzl2swefd_8i7yn | Not Found | TN | 615-425-3600 | Sarah Harvey | Nashville,TN | Davidson | Davidson | 0000-0000 | sarah29harvey@outlook.com | 000-000-0000 | (615) 425-3600 | (315) 657-6388 | 000-000-0000 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 37265 | erin@erinkrueger.com | Erin Krueger | Krueger | Erin | 37203 | Not Found | Nashville | Compass Tennessee Llc | https://www.zillow.com/profile/erinkrueger | 3426 | X1-ZUyt8y77ap2e4p_728x6 | Not Found | TN | 615-475-5616 | Erin Krueger | Nashville,TN | Davidson | Davidson | 3369999.8 | 0000-0000 | erin@erinkrueger.com | 615-475-5616 | (615) 475-5616; (615) 371-1544 | (615) 509-7166 | (615) 913-4253 | 3369999.8 | 40 | 53 | 53 | ||||||||||||||||||||||
| 37275 | fabian.silvas@compass.com | Fabian Silvas | Silvas | Fabian | 37203 | Not Found | Nashville | Compass Tennessee Llc | https://www.zillow.com/profile/Fabian-Silvas | 0 | X1-ZU12jqh7ebuvksp_8w9nd | Not Found | CA | 858-775-6555 | Fabian Silvas | Nashville,CA | Davidson | Davidson | 0000-0000 | silvasfabian3@gmail.com | (858) 775-6555 | 18587756555 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 37279 | tim@frenchking.com | Timothy King | King | Timothy | 37205 | None | Not Found | Nashville | French King Fine Properties | https://www.zillow.com/profile/XSBC | 0 | X1-ZUyzxejomdeqyx_3v2ag | 92 | Not Found | TN | 615-292-2622 | Timothy King | Nashville,TN | Davidson | Davidson | Timothy King | 0000-0000 | fullName, firstLast | restorationgj@peoplepc.com | 16154825953 | (970) 242-7653 | (970) 216-9202 | 000-000-0000 | Hill & Homes Real Estate | None | 0 | 0 | 0 | (970) 216-9202 | Grand Junction , CO | ||||||||||||||||
| 37288 | campbels@realtracs.com | Sheila Campbell | Campbell | Sheila | 37013 | Not Found | Antioch | Exp Realty | https://www.zillow.com/profile/zuser20140322122946578 | 544 | X1-ZUzoba69obm03t_8tgif | Not Found | TN | 931-273-8504 | Sheila Campbell | Antioch,TN | Davidson | Davidson | 758740.0 | 0000-0000 | CAMPBELS@realtracs.com | 000-000-0000 | (888) 519-5113 | (931) 273-8504 | (931) 273-8504 | 758740.0 | 10 | 30 | 72 | ||||||||||||||||||||||
| 37293 | tami.s@comcast.net | Tami Siedlecki | Siedlecki | Tami | 37215 | Not Found | Nashville | Fridrich & Clark Realty | https://www.zillow.com/profile/tami-s5 | 75 | X1-ZU10yjpu1xuhhjd_86zev | Not Found | TN | 615-327-4800 | Tami Siedlecki | Nashville,TN | Davidson | Davidson | 0000-0000 | tami.s@comcast.net | 615-305-6450 | (615) 327-4800 | (615) 305-6450 | (615) 305-6450 | 0 | 1 | 7 | ||||||||||||||||||||||||
| 37297 | meredith@lctteam.com | Meredith Zeller | Zeller | Meredith | 37067 | Not Found | Franklin | Parks | https://www.zillow.com/profile/meredithzeller | 141 | X1-ZU14qzc75rw25mx_6ed95 | Not Found | TN | 615-790-7400 | Meredith Zeller | Franklin,TN | Williamson | Williamson | 878800.0 | 0000-0000 | meredith@lctteam.com | (615) 545-9706 | (615) 545-9706 | (615) 422-4269 | 878800.0 | 5 | 10 | 28 | |||||||||||||||||||||||
| 37299 | phillipbachelder@gmail.com | Phillip Bachelder | Bachelder | Phillip | 37204 | Not Found | Nashville | Realty One Group Music City-Na | https://www.zillow.com/profile/Phillip-Bachelder | 176 | X1-ZUx6hktq7u5bt5_8jmj4 | Not Found | TN | 16159250204 | Phillip Bachelder | Nashville,TN | Davidson | Davidson | 452500.0 | 0000-0000 | phillipbachelder@gmail.com | 615-243-0228 | (615) 773-6099 | (615) 243-0228 | 16152430228 | 452500.0 | 2 | 8 | 28 | ||||||||||||||||||||||
| 37302 | rita7865@gmail.com | Rita Thompson | Thompson | Rita | 37129 | None | Not Found | Murfreesboro | Coldwell Banker Barnes | https://www.zillow.com/profile/Rita-Thompson | 247 | X1-ZUxqyw3wmdmh3d_540hk | 92 | Not Found | TN | 615-400-7865 | Rita Thompson | Murfreesboro,TN | Rutherford | Rutherford | Rita Thompson | 0000-0000 | fullName, firstLast | rita7865@gmail.com | None | (615) 400-7865 | (615) 400-7865 | Coldwell Banker Snow & Wall Realtors | None | 0 | 0 | 10 | (615) 400-7865 | ||||||||||||||||||
| 37306 | vtuey@icloud.com | Valinda Sue Tuey | Tuey | Valinda | 0000-0021 | Not Found | FRANKLIN | Crye-Leike Inc Realtors | https://www.zillow.com/profile/valinda-tuey | 0 | X1-ZUtd681i9wf3t5_8s1xy | Not Found | TN | 615-364-1198 | Valinda Sue Tuey | FRANKLIN,TN | Williamson | Williamson | 0000-0000 | valinda.tuey@crye-leike.com | (615) 364-1198 | (615) 364-1198 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 37311 | educatetosell@gmail.com | Sarah Educate | Educate | Sarah | 37122 | Not Found | Mount Juliet | Parks | https://www.zillow.com/profile/SarahEducate | 61 | X1-ZUxs6ige9hasqx_3e7gs | Not Found | TN | 615-972-3932 | Sarah Educate | Mount Juliet,TN | Wilson | Wilson | 0000-0000 | EducateToSell@gmail.com | (615) 972-3932 | (615) 972-3932 | 0 | 1 | 7 | ||||||||||||||||||||||||||
| 37322 | phinegardner@me.com | Paula Hinegardner | Hinegardner | Paula | 37067 | Not Found | Franklin | Keller Williams Realty | https://www.zillow.com/profile/Paula-Hinegardner | 599 | X1-ZUz6bx17i91lop_94p27 | Not Found | TN | (615) 696-7342 | Paula Hinegardner | Franklin,TN | Williamson | Williamson | 2162450.0 | 0000-0000 | phinegardner@me.com | 615-618-1330 | (615) 778-1818 | (615) 618-1330 | (615) 696-7342 | 2162450.0 | 2 | 26 | 57 | ||||||||||||||||||||||
| 37324 | apriltejeda@kw.com | April Tejeda | Tejeda | April | 37128 | Not Found | Murfreesboro | Keller Williams Realty | https://www.zillow.com/profile/apriltejeda | 0 | X1-ZU148lkhkshw5jd_1brbr | Not Found | TN | 615-554-6082 | April Tejeda | Murfreesboro,TN | Rutherford | Rutherford | 0000-0000 | atejeda@realtracs.com | (615) 799-9494 | (615) 554-6082 | (615) 554-6082 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 37329 | tara@happytarahomes.com | Tara McGuire | McGuire | Tara | 37215-2079 | Not Found | Nashville | Parks | https://www.zillow.com/profile/taramcguire1 | 266 | X1-ZUwbcefwm7ysqx_ac8ou | Not Found | TN | 615-383-6600 | Tara McGuire | Nashville,TN | Davidson | Davidson | 717666.67 | 0000-0000 | tara@happytarahomes.com | (615) 521-4663 | (615) 383-6600 | (615) 521-4663 | (615) 587-9116 | 717666.67 | 3 | 22 | 44 |
Review (16)
| ID | Full Name | Last Name | ambiguous | First Name | Office Zip | Website(s) | Association | Middle Name | Office City | Office Name | Zillow Link | Total Sold Count | encodedZuid | match_score | License Type | Office State | Phone Number | Row Identity | Office County | top_candidate | Average Active | License Number | matched_fields | Duplicate Count | Email #1 Status | Expiration Date | Office Address1 | Office Address2 | Duplicate Row ID | Email from Zillow | Mobile Phone Number | Original Issue Date | top_candidate_phone | Duplicate encodedZuid | Cell Phone from Zillow | Mobile Phone Alternate | top_candidate_business | top_candidate_location | Email from Zillow Status | Active Seller Average Price | Active Seller Listing Count | Total Seller Sales 12 Months | Total Seller Sales 36 Months | Cell Phone | Office Fax | Office Phone | Email Alternate | Cell Phone Alternate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
