Summary
Job 4b76e1d3-86dd-4316-bf62-04c35a00a2d4
Processed
57 / 67
Matched
45
Review
11
No Match
1
Skipped
10
Saved Results
Completed Jobs
Loaded from results database
| Job ID | Matched | Review | No Match | Skipped | Total | First Row | Last Row | Outputs | Open |
|---|---|---|---|---|---|---|---|---|---|
| 4fe767b9-b77d-4bd5-8d97-ff3d7811a363 | 27353 | 20782 | 1514 | 5908 | 55557 | 2025-11-25T22:45:08.532391 | 2025-12-01T16:19:45.103595 |
|
Open |
| 22ddd986-d589-4831-9374-7dcc693f64e3 | 27253 | 20946 | 1545 | 5814 | 55558 | 2025-11-25T22:44:53.382172 | 2025-12-01T16:18:16.597763 |
|
Open |
| d74c271b-fcb0-4d42-8155-b56fd0665fa1 | 27240 | 20866 | 1599 | 5852 | 55557 | 2025-11-25T22:44:51.478066 | 2025-12-01T16:15:35.548185 |
|
Open |
| 331afd13-fd22-4dae-88c2-a0f039fd299a | 19 | 3 | 0 | 2 | 24 | 2025-11-25T22:27:19.636240 | 2025-11-25T22:31:11.007484 |
|
Open |
| e4d045f8-ce80-402c-b23d-811070257ba2 | 14 | 4 | 0 | 2 | 20 | 2025-11-25T22:27:15.359479 | 2025-11-25T22:30:58.370128 |
|
Open |
| 681be76d-558a-41b1-bc8e-b428b66b2174 | 13 | 4 | 0 | 4 | 21 | 2025-11-25T22:27:15.288559 | 2025-11-25T22:30:28.223116 |
|
Open |
| 5a2a751f-67c2-46db-9f9a-1b89e044f738 | 41 | 16 | 1 | 8 | 66 | 2025-11-25T22:02:53.534205 | 2025-11-25T22:15:09.550646 |
|
Open |
| b4d6de60-02e8-4e7b-abed-8b6d1166172c | 42 | 11 | 1 | 12 | 66 | 2025-11-25T22:02:40.249644 | 2025-11-25T22:14:52.782907 |
|
Open |
| d4a4e916-9b79-42d6-a2ec-22a5c6790e78 | 45 | 11 | 1 | 10 | 67 | 2025-11-25T22:02:49.315682 | 2025-11-25T22:13:25.437681 |
|
Open |
| 2f52dbb3-29f3-40bd-8a80-bdaac39e76be | 0 | 0 | 0 | 119 | 119 | 2025-11-25T20:03:36.660265 | 2025-11-25T20:06:14.134821 |
|
Open |
| d31b1f3c-8619-4e16-9a46-9c8f31957f77 | 0 | 0 | 0 | 113 | 113 | 2025-11-25T20:03:39.976932 | 2025-11-25T20:06:05.177331 |
|
Open |
| 395b0f6d-f4a6-4b8b-9fba-d08f158468f3 | 0 | 0 | 0 | 12 | 12 | 2025-11-25T20:03:38.468462 | 2025-11-25T20:03:56.524985 |
|
Open |
| a4c04d28-3b54-46a3-9860-55ba7d4076e5 | 42 | 11 | 1 | 12 | 66 | 2025-11-25T17:17:57.187861 | 2025-11-25T17:33:12.230623 |
|
Open |
| 68199229-6932-4a26-a691-64125175f554 | 41 | 16 | 1 | 8 | 66 | 2025-11-25T17:18:05.333674 | 2025-11-25T17:32:44.361261 |
|
Open |
| 4b76e1d3-86dd-4316-bf62-04c35a00a2d4 | 45 | 11 | 1 | 10 | 67 | 2025-11-25T17:18:07.477874 | 2025-11-25T17:32:02.775937 |
|
Open |
| b773651e-87b6-4ad5-8a96-5191d8150ed0 | 183 | 384 | 0 | 0 | 567 | 2025-11-23T15:50:23.628146 | 2025-11-23T17:29:50.121933 |
|
Open |
| 58511fab-60d4-4d1e-94be-d6268c580609 | 162 | 405 | 0 | 0 | 567 | 2025-11-23T15:50:23.559330 | 2025-11-23T17:29:49.805736 |
|
Open |
| 1f2ae2fd-df2c-4478-b2dc-856c4ead1b3a | 174 | 392 | 0 | 0 | 566 | 2025-11-23T15:50:21.676998 | 2025-11-23T17:29:42.106488 |
|
Open |
| ee80a76b-7a75-4354-91fd-932277fb1ee0 | 2 | 5 | 0 | 0 | 7 | 2025-11-23T15:47:50.420775 | 2025-11-23T15:48:29.261198 |
|
Open |
| d77da9f4-0a4f-4cb7-9226-991ed7f76101 | 2 | 3 | 0 | 0 | 5 | 2025-11-23T15:47:52.540928 | 2025-11-23T15:48:28.138882 |
|
Open |
| 90ae211d-2822-4332-84ea-5131cc4a47cb | 2 | 2 | 0 | 0 | 4 | 2025-11-23T15:47:52.414815 | 2025-11-23T15:48:25.137929 |
|
Open |
| ce6f52b6-4a9a-4351-acd6-3ef507c054ee | 2 | 0 | 0 | 0 | 2 | 2025-11-23T15:31:56.855305 | 2025-11-23T15:32:18.042319 |
|
Open |
| 1c48fdcd-fdcd-47cf-82e1-1b9d2e01e58b | 1 | 0 | 0 | 0 | 1 | 2025-11-23T15:31:56.856391 | 2025-11-23T15:31:56.856391 |
|
Open |
| cd96115c-f500-43ee-9980-a9cfc27364c8 | 0 | 1 | 0 | 0 | 1 | 2025-11-23T15:31:52.646172 | 2025-11-23T15:31:52.646172 |
|
Open |
| 8e9cfdaf-9a89-48e2-9758-4cd1bdaf8d43 | 5331 | 2641 | 269 | 3416 | 11657 | 2025-11-10T22:58:07.865662 | 2025-11-11T22:36:42.245556 |
|
Open |
| a569d17f-cb41-4758-a0ab-50d24fcd55f2 | 5312 | 2620 | 266 | 3458 | 11656 | 2025-11-10T22:58:13.046820 | 2025-11-11T22:36:08.251764 |
|
Open |
| 63d30a8b-3e49-4b76-af6f-36771df6a755 | 5348 | 2568 | 280 | 3460 | 11656 | 2025-11-10T22:58:14.805645 | 2025-11-11T22:35:46.848360 |
|
Open |
Enriched (45)
| ID | Full Name | Last Name | Cell Phone | First Name | Office Fax | Office Zip | Website(s) | Association | Middle Name | Office City | Office Name | Zillow Link | Total Sold Count | encodedZuid | match_score | License Type | Office Phone | Office State | Phone Number | Row Identity | Office County | top_candidate | Average Active | License Number | matched_fields | Duplicate Count | Email #1 Status | Email Alternate | Expiration Date | Office Address1 | Office Address2 | Duplicate Row ID | Email from Zillow | Mobile Phone Number | Original Issue Date | Cell Phone Alternate | Duplicate encodedZuid | Cell Phone from Zillow | Mobile Phone Alternate | top_candidate_business | Email from Zillow Status | Active Seller Average Price | Active Seller Listing Count | Total Seller Sales 12 Months | Total Seller Sales 36 Months | top_candidate_phone | top_candidate_location | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36693 | oliviawandell@gmail.com | Olivia Simonetti | Simonetti | Olivia | 37203 | Not Found | Nashville | Benchmark Realty Llc | https://www.zillow.com/profile/oliviawandell8 | 54 | X1-ZU12oqimjz2q77t_86zev | Not Found | TN | 702-755-2205 | Olivia Simonetti | Nashville,TN | Davidson | Davidson | 1250000.0 | 0000-0000 | oliviawandell@me.com | 000-000-0000 | (702) 755-2205 | (702) 755-2205 | 1250000.0 | 2 | 0 | 3 | |||||||||||||||||||||||
| 36697 | loricloud@kw.com | Lori Cloud | Cloud | Lori | 37217 | Not Found | NASHVILLE | Keller Williams Realty | https://www.zillow.com/profile/loricloud2 | 165 | X1-ZU12ybtu3f0f289_68qz9 | Not Found | TN | 16154974897 | Lori Cloud | NASHVILLE,TN | Davidson | Davidson | 799999.0 | 0000-0000 | loricloud@kw.com | (615) 425-3600 | (615) 497-4897 | (615) 497-4897 | 799999.0 | 1 | 10 | 23 | |||||||||||||||||||||||
| 36698 | john.googe93@gmail.com | John Googe | Googe | John | 37215 | Not Found | Nashville | The Wilson Group Real Estate Services Llc | https://www.zillow.com/profile/jgooge4 | 29 | X1-ZUtfp857azrz0p_11xcg | Not Found | TN | 615-436-3031 | John Googe | Nashville,TN | Davidson | Davidson | 525000.0 | 0000-0000 | jgooge@realtracs.com | 865-805-4765 | (865) 805-4765 | 18658054765 | 525000.0 | 1 | 4 | 7 | |||||||||||||||||||||||
| 36704 | joseph.watkins@zeitlin.com | Melody Hanlon | Watkins | Joseph | 30281 | Metro South Association Of Realtors Inc | Stockbridge | Not Found | https://www.zillow.com/profile/melody-hanlon | 20 | X1-ZU12seu5gvuqqyx_9zlkl | Salesperson | GA | 000-000-000 | Melody Hanlon | Stockbridge,GA | Henry | Henry | 393709 | melody.hanlon@cbcarolinas.com | 101-101-1010 | (770) 396-6696 | (404) 273-3857 | 101-101-1010 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 36707 | sara.ludlam@zeitlin.com | Sara Ludlam | Ludlam | Sara | 37215 | Not Found | Nashville | Zeitlin Sotheby's International Realty | https://www.zillow.com/profile/sara-ludlam | 44 | X1-ZUue56eo7u7ymh_9ej1i | Not Found | TN | 615-383-0183 | Sara Ludlam | Nashville,TN | Davidson | Davidson | 2213333.33 | 0000-0000 | sara.ludlam@zeitlin.com | 615-686-1577 | (615) 686-1577 | (615) 686-1577 | 2213333.33 | 3 | 5 | 22 | |||||||||||||||||||||||
| 36712 | robinandrews1807@gmail.com | Robin Andrews | Andrews | Robin | 37215 | Not Found | Nashville | The Wilson Group Real Estate Services | https://www.zillow.com/profile/robinandrewstwg | 0 | X1-ZU11t9ixilcj5zd_3tnpz | Not Found | TN | 615-498-8072 | Robin Andrews | Nashville,TN | Davidson | Davidson | 0000-0000 | robinandrews1807@gmail.com | (615) 436-3031 | (615) 498-8072 | (615) 498-8072 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 36719 | lecmason5@gmail.com | Laura Carpenter Mason | Mason | Laura | 37215 | Not Found | Nashville | Fridrich & Clark Realty | https://www.zillow.com/profile/lecmason5 | 22 | X1-ZUu9mjrk2nmux5_6wmna | Not Found | TN | 615-327-4800 | Laura Carpenter Mason | Nashville,TN | Davidson | Davidson | 775000.0 | 0000-0000 | lecmason5@gmail.com | 615-584-1593 | (615) 584-1593 | (615) 327-4800 | (615) 327-4800 | 775000.0 | 1 | 2 | 5 | ||||||||||||||||||||||
| 36722 | jmcdonald@eranoi.com | Josh McDonald | McDonald | Josh | 37212 | Not Found | Nashville | Benchmark Realty Llc | https://www.zillow.com/profile/bandedflight | 0 | X1-ZU167cuy80bwg7d_8w9nd | Not Found | TN | 615-627-8100 | Josh McDonald | Nashville,TN | Davidson | Davidson | 0000-0000 | bandedflight@outlook.com | 615-627-8100 | (217) 779-9523 | 000-000-0000 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 36729 | jenny.telwar@zeitlin.com | Jenny Telwar | Telwar | Jenny | 37215 | Not Found | Nashville | Zeitlin Sotheby's International Realty | https://www.zillow.com/profile/Jenny-Telwar | 162 | X1-ZU10bu9j7hheebt_1ekgp | Not Found | TN | 615-383-0183 | Jenny Telwar | Nashville,TN | Davidson | Davidson | 2653799.8 | 0000-0000 | jenny.telwar@zeitlin.com | 305-431-7967 | (615) 383-0183 | (615) 405-5107 | (615) 405-5107 | 2653799.8 | 7 | 9 | 17 | ||||||||||||||||||||||
| 36735 | soldbyjonbrown@gmail.com | Jon Brown | Brown | Jon | 37122 | None | Not Found | Mount Juliet | Benchmark Realty Llc | https://www.zillow.com/profile/jon-buckre | 27 | X1-ZUwrq89yxe807d_5w3v0 | 100 | Not Found | TN | 615-476-0046 | Jon Brown | Mount Juliet,TN | Wilson | Wilson | Jon Brown | 325000.0 | 0000-0000 | fullName, firstLast | jon.BuckRE@gmail.com | None | (425) 422-1864 | 000-000-0000 | Buck Real Estate | 325000.0 | 1 | 3 | 6 | (425) 422-1864 | Lake Stevens, WA | ||||||||||||||||
| 36738 | myagentcharlie@icloud.com | Charles Warner | Warner | Charlie | 37046 | None | Not Found | College Grove | McArthur Sanders Real Estate | https://www.zillow.com/profile/Charles-Warner5 | 43 | X1-ZU10bp8lau8p4w9_8tgif | 100 | Not Found | TN | 615-944-7144 | Charles Warner | College Grove,TN | Williamson | Williamson | Charles Warner | 0000-0000 | fullName | CharlieWarnerRealEstate@gmail.com | 000-000-0000 | None | (623) 326-9692 | 000-000-0000 | Arizona Premier Realty Homes & Land LLC | None | 0 | 0 | 0 | (623) 326-9692 | |||||||||||||||||
| 36740 | agent@kristieyoung.com | Kristie Young | Young | Kristie | 37013 | Not Found | Antioch | Benchmark Realty Llc | https://www.zillow.com/profile/kristieyoungtn | 123 | X1-ZU101e5kgp259ft_52lx3 | Not Found | TN | 615-905-6059 | Kristie Young | Antioch,TN | Davidson | Davidson | 0000-0000 | kristieyoungtn@gmail.com | 000-000-0000 | (615) 432-2919 | (615) 905-6059 | (615) 905-6059 | 0 | 3 | 10 | ||||||||||||||||||||||||
| 36744 | lauragrace@parksathome.com | Laura Grace Dziagwa | Dziagwa | Laura | 37203 | Not Found | Nashville | Parks | https://www.zillow.com/profile/LauragraceD | 42 | X1-ZUtvia7jfxf215_2rqd8 | Not Found | TN | 847-951-2493 | Laura Grace Dziagwa | Nashville,TN | Davidson | Davidson | 2247999.75 | 0000-0000 | lauragrace.dziagwa@compass.com | (615) 522-5100 | (847) 951-2493 | (847) 951-2493 | 2247999.75 | 4 | 6 | 12 | |||||||||||||||||||||||
| 36748 | jenniferstadlerhomes@gmail.com | Jennifer Stadler | Stadler | Jennifer | 37215 | Not Found | Nashville | Fridrich & Clark Realty | https://www.zillow.com/profile/jenniferstadler | 243 | X1-ZUyrcl28bxldl5_4kciy | Not Found | TN | 615-327-4800 | Jennifer Stadler | Nashville,TN | Davidson | Davidson | 442450.0 | 0000-0000 | jenniferstadlerhomes@gmail.com | 615-973-3969 | (615) 327-4800 | (615) 973-3969 | (615) 973-3969 | 442450.0 | 2 | 4 | 13 | ||||||||||||||||||||||
| 36753 | alexa@lhmnashville.com | Aaron Holladay | McGraw | Alexa | 37086 | Not Found | La Vergne | Re/Max 1st Choice | https://www.zillow.com/profile/Aaron-Holladay | 3 | X1-ZUxd22gyqkyn0p_6r0de | Not Found | TN | (615) 707-2072 | Aaron Holladay | La Vergne,TN | Rutherford | Rutherford | 0000-0000 | holladay.aaron@gmail.com | (615) 410-5701 | (615) 370-8669; (615) 661-4400 | (615) 410-5701 | (615) 410-5701 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 36755 | terry.carter@compass.com | Terry Carter | Carter | Terry | 37215 | Not Found | Nashville | Compass Re | https://www.zillow.com/profile/TERRY-L-CARTER | 442 | X1-ZUyy1ydauqhnux_5nog6 | Not Found | TN | 615-475-5616 | Terry Carter | Nashville,TN | Davidson | Davidson | 741600.0 | 0000-0000 | redman37013@gmail.com | 615-475-5616 | (615) 475-5616 | (615) 294-3148 | 16152943148 | 741600.0 | 3 | 10 | 27 | ||||||||||||||||||||||
| 36757 | juliaspickard@gmail.com | Julia Spickard | Spickard | Julia | 37215 | Not Found | Nashville | Fridrich & Clark Realty | https://www.zillow.com/profile/juliaspickard | 65 | X1-ZUzl4yl0721fyh_1mzvj | Not Found | TN | 615-327-4800 | Julia Spickard | Nashville,TN | Davidson | Davidson | 0000-0000 | juliaspickard@gmail.com | 615-970-0784 | (615) 970-0784 | (615) 970-0784 | 0 | 2 | 6 | |||||||||||||||||||||||||
| 36760 | tice.feldman@evrealestate.com | Tice Feldman | Feldman | Tice | 37215 | Not Found | Nashville | Engel & Volkers Nashville | https://www.zillow.com/profile/ticefeldman1 | 204 | X1-ZUylk4il8lgoi1_517cm | Not Found | TN | 6154736873 | Tice Feldman | Nashville,TN | Davidson | Davidson | 1399900.0 | 0000-0000 | tice.feldman@evrealestate.com | (615) 297-8543; (615) 771-7707 | (615) 473-6873 | (615) 473-6873 | 1399900.0 | 1 | 4 | 15 | |||||||||||||||||||||||
| 36761 | michael@themichaelswiftteam.com | Michael Swift | Swift | Michael | 37067 | Not Found | Franklin | Exp Realty | https://www.zillow.com/profile/TheMichaelSwiftTeam | 294 | X1-ZUz3gz9zgwfqq1_7ew1f | Not Found | TN | 888-519-5113 | Michael Swift | Franklin,TN | Williamson | Williamson | 508723.0 | 0000-0000 | Michael@TheMichaelSwiftTeam.com | 615-456-4982 | (888) 519-5113; (615) 550-5555 | (615) 456-4982 | (615) 456-4982 | 508723.0 | 4 | 4 | 12 | ||||||||||||||||||||||
| 36764 | ba@luxurynashvilleproperty.com | Barbara Jeter | Jeter | Barbara | 37135 | Not Found | Nashville | Parks Realty | https://www.zillow.com/profile/brosanita | 0 | X1-ZUz72t65835w5l_9fxlz | Not Found | TN | 6159398798 | Barbara Jeter | Nashville,TN | Williamson | Williamson | 0000-0000 | brosanitajeter@gmail.com | (615) 249-8339 | (951) 570-3044 | (615) 249-8339 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 36770 | samantha.inglis@zeitlin.com | Samantha Inglis | Inglis | Samantha | 37215 | Not Found | Nashville | Zeitlin Sotheby's International Realty | https://www.zillow.com/profile/samantha-inglis | 17 | X1-ZU161jpzcr6vj7t_1sm5f | Not Found | TN | 615-383-0183 | Samantha Inglis | Nashville,TN | Davidson | Davidson | 1749000.0 | 0000-0000 | samantha.inglis@zeitlin.com | 310-740-3240 | (615) 383-0183 | (310) 740-3240 | (310) 740-3240 | 1749000.0 | 1 | 3 | 5 | ||||||||||||||||||||||
| 36772 | jessica.torres@zeitlin.com | Jessica Torres | Torres | Jessica | 37069 | Not Found | Franklin | Zeitlin Sotheby's | https://www.zillow.com/profile/jessica-torres15 | 161 | X1-ZU10j1pqd5th895_aroy1 | Not Found | TN | 615-351-1228 | Jessica Torres | Franklin,TN | Williamson | Williamson | 1033600.0 | 0000-0000 | jessica.torres@zeitlin.com | 000-000-0000 | (615) 794-0833 | (615) 351-1228 | (615) 351-1228 | 1033600.0 | 11 | 4 | 14 | ||||||||||||||||||||||
| 36774 | steve@fryegroupnashville.com | Steve Frye | Frye | Steve | 37209 | Not Found | Nashville | Keller Williams Realty | https://www.zillow.com/profile/stevefrye70 | 199 | X1-ZU12sqhi22xodu1_9ljvv | Not Found | TN | 615-425-3600 | Steve Frye | Nashville,TN | Davidson | Davidson | 916560.0 | 0000-0000 | stevefrye70@gmail.com | 615-500-1175 | (615) 579-8474 | (615) 500-1175 | (615) 500-1175 | 916560.0 | 15 | 4 | 22 | ||||||||||||||||||||||
| 36778 | ashley.fitz@zeitlin.com | Ashley Alissa Fitz | Fitz | Ashley | 37069 | Not Found | Franklin | Zeitlin Sotheby''s International Realty | https://www.zillow.com/profile/Ashley-A-Fitz | 0 | X1-ZUt5oo8hs3fmyx_7j3qu | Not Found | TN | 615-794-0833 | Ashley Alissa Fitz | Franklin,TN | Williamson | Williamson | 0000-0000 | Ashley.fitz@zeiltin.com | 615-906-2444 | (615) 794-0833 | (615) 906-2444 | (615) 906-2444 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 36779 | sonjalowell@gmail.com | Sonja Lowell | Lowell | Sonja | 37215 | Not Found | Nashville | Compass Re | https://www.zillow.com/profile/sonja-lowell | 0 | X1-ZUq445r2zwlwqx_59mrg | Not Found | TN | 615-812-1573 | Sonja Lowell | Nashville,TN | Davidson | Davidson | 0000-0000 | sonja.lowell@compass.com | (615) 812-1573 | 000-000-0000 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 36784 | jamie.ricke@nashvillerealestate.com | Jamie Ricke | Ricke | Jamie | 37203 | Not Found | Nashville | Re/Max Advantage | https://www.zillow.com/profile/jamie-ricke | 56 | X1-ZU128dbdu6jz9c9_3fm19 | Not Found | TN | Jamie Ricke | Nashville,TN | Davidson | Davidson | 0000-0000 | jamie.ricke@nashvillerealestate.com | 629-235-5016 | (615) 509-3359 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 36788 | ericasellsnashville@gmail.com | Erica Turner | Turner | Erica | 37129 | Not Found | Murfreesboro | Simplihom | https://www.zillow.com/profile/Erica-Turner | 381 | X1-ZUzf6ujbci6fbd_9r65r | Not Found | TN | 615-593-6237 | Erica Turner | Murfreesboro,TN | Rutherford | Rutherford | 275000.0 | 0000-0000 | ericasellsnashville@gmail.com | (615) 895-8000 | (615) 593-6237 | 16155936237 | 275000.0 | 1 | 13 | 35 | |||||||||||||||||||||||
| 36791 | dpnashville@gmail.com | James Pearson | Pearson | David | 37215 | None | Not Found | Nashville | David Pearson Real Estate | https://www.zillow.com/profile/My-Own-Realtor | 0 | X1-ZUyvgezzkuvguh_540hk | 100 | Not Found | TN | James Pearson | Nashville,TN | Davidson | Davidson | James Pearson | 0000-0000 | fullName | jim.pearson@cbnorcal.com | (615) 424-9462 | None | (916) 208-4879 | 000-000-0000 | Coldwell Banker Residential Brokerage | None | 0 | 0 | 0 | (916) 208-4879 | ||||||||||||||||||
| 36792 | fz_2k@hotmail.com | Fahad Z Chaudhary | Chaudhary | Fahad | 37067 | Not Found | Franklin | Benchmark Realty Llc | https://www.zillow.com/profile/Fahad-Chaudhary | 129 | X1-ZUzx2weubf4g09_9d4h1 | Not Found | TN | 630-824-7599 | Fahad Z Chaudhary | Franklin,TN | Williamson | Williamson | 655000.0 | 0000-0000 | fz_2k@hotmail.com | (615) 371-1544 | (630) 824-7599 | (630) 824-7599 | 655000.0 | 1 | 4 | 8 | |||||||||||||||||||||||
| 36796 | jrfrench@kw.com | Justin French | French | Justin | 37209 | Not Found | Nashville | Keller Williams Realty | https://www.zillow.com/profile/J-French | 123 | X1-ZU111wpu0lkaio9_3qul1 | Not Found | TN | 615-425-3600 | Justin French | Nashville,TN | Davidson | Davidson | 0000-0000 | weownnashville@gmail.com | 615-739-1112 | (855) 856-9466 | (615) 739-1112 | (615) 739-1112 | 0 | 0 | 6 | ||||||||||||||||||||||||
| 36799 | hugheschristag@gmail.com | Christa Hughes | Hughes | Christa | 37215 | Not Found | Nashville | Compass Re | https://www.zillow.com/profile/zuser20141214155305579 | 289 | X1-ZU101htrj8qhpft_6y17r | Not Found | TN | 615-475-5616 | Christa Hughes | Nashville,TN | Davidson | Davidson | 540500.0 | 0000-0000 | hugheschristag@gmail.com | 615-525-5810 | (615) 475-5616 | (615) 525-5810 | (615) 525-5810 | 540500.0 | 6 | 4 | 19 | ||||||||||||||||||||||
| 36808 | caroline@caroline-keenan.com | Caroline Keenan | Keenan | Caroline | 37209 | Not Found | Nashville | Compass Re | https://www.zillow.com/profile/caroline418 | 127 | X1-ZU12tinb0buejnt_1mzvj | Not Found | TN | 615-475-5616 | Caroline Keenan | Nashville,TN | Davidson | Davidson | 840999.8 | 0000-0000 | caroline@carolinereeves.com | 000-000-0000 | (615) 686-7320 | (615) 686-7320 | 840999.8 | 6 | 15 | 33 | |||||||||||||||||||||||
| 36815 | jred0608@gmail.com | James P Redfern | Redfern | James | 37067 | None | Not Found | Franklin | Benchmark Realty Llc | https://www.zillow.com/profile/james-refern331 | 1 | X1-ZUxqiwixvo2421_3bebu | 100 | Not Found | TN | 404-379-4134 | James P Redfern | Franklin,TN | Williamson | Williamson | James Redfern | 0000-0000 | firstLast | james.refern331@gmail.com | 000-000-0000 | (805) 466-8000 | (805) 975-7205 | 000-000-0000 | Peabody & Plum Realtors | None | 0 | 0 | 0 | (805) 975-7205 | Atascadero, CA | ||||||||||||||||
| 36819 | sara@movingmusiccity.com | Sara Evers | Evers | Sara | 37215 | Not Found | Nashville | Compass Re | https://www.zillow.com/profile/MovingMusicCity | 864 | X1-ZUxtmi9hkg3z7t_6ttic | Not Found | TN | 615-475-5616 | Sara Evers | Nashville,TN | Davidson | Davidson | 721979.4 | 0000-0000 | sara@movingmusiccity.com | 615-475-5616 | (615) 475-5616 | (615) 517-1821 | (615) 517-1821 | 721979.4 | 7 | 18 | 45 | ||||||||||||||||||||||
| 36823 | kylerthomas@live.com | Kyle R Thomas | Thomas | Kyle | 37202 | None | Not Found | NASHVILLE | Compass Re - Murfreesboro | https://www.zillow.com/profile/KyleThomasHomes | 56 | X1-ZUykgxm4cc2ux5_5qhl4 | 100 | Not Found | TN | 16155135356 | Kyle R Thomas | NASHVILLE,TN | Rutherford | Rutherford | Kyle Thomas | 0000-0000 | firstLast | kylerthomas@live.com | (615) 896-4040 | (615) 513-5356 | (615) 513-5356 | PARKS | None | 0 | 0 | 0 | (615) 513-5356 | Murfreesboro, TN | |||||||||||||||||
| 36828 | waltersjanm@gmail.com | Jan Walters | Walters | Jan | 37212-3802 | Not Found | Nashville | Village | https://www.zillow.com/profile/janwaltersTN | 128 | X1-ZUz7z1ywd31tzd_31kcj | Not Found | TN | 16159676660 | Jan Walters | Nashville,TN | Davidson | Davidson | 0000-0000 | jwalters@realtracs.com | (615) 967-6660 | 16159676660 | 0 | 8 | 15 | ||||||||||||||||||||||||||
| 36830 | jack.beard@heltonrealestategroup.com | Jack Beard | Beard | Jack | 37208 | Not Found | Nashville | Dream Team Green Hills Llc Dba Keller | https://www.zillow.com/profile/jack-beard | 0 | X1-ZU15t29yksjbrwp_7kibb | Not Found | TN | 615-425-3600 | Jack Beard | Nashville,TN | Davidson | Davidson | 0000-0000 | jack.beard@heltonrealestategroup.com | 615-630-2151 | (615) 630-2151 | (615) 630-2151 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 36837 | maymary@realtracs.com | Mary May | May | Mary | 37215 | Not Found | Nashville | Fridrich & Clark Realty | https://www.zillow.com/profile/maryelcanmay | 370 | X1-ZUz21lffvqa03t_4aijn | Not Found | TN | 615-327-4800 | Mary May | Nashville,TN | Davidson | Davidson | 731740.0 | 0000-0000 | maryelcanmay@comcast.net | 615-347-3581 | (615) 327-4800 | (615) 347-3581 | (615) 347-3581 | 731740.0 | 6 | 12 | 29 | ||||||||||||||||||||||
| 36842 | meredithzeller@gmail.com | Meredith Zeller | Zeller | Meredith | 37067 | Not Found | Franklin | Parks | https://www.zillow.com/profile/meredithzeller | 141 | X1-ZU14qzc75rw25mx_6ed95 | Not Found | TN | 615-545-9706 | Meredith Zeller | Franklin,TN | Williamson | Williamson | 878800.0 | 0000-0000 | meredith@lctteam.com | 000-000-0000 | (615) 545-9706 | (615) 422-4269 | 878800.0 | 5 | 9 | 27 | |||||||||||||||||||||||
| 36845 | kristaangeluccirealtor@gmail.com | Krista Angelucci | Angelucci | Krista | 37204 | Not Found | Nashville | Crye-Leike Of Nashville Inc D/B/A Crye- | https://www.zillow.com/profile/Krista874 | 0 | X1-ZU15wvq77n55jwp_8qndh | Not Found | TN | 19788444328 | Krista Angelucci | Nashville,TN | Davidson | Davidson | 0000-0000 | Krista@thekupingroup.com | 000-000-0000 | (978) 844-4328 | 16159614304 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 36851 | suzanne@suzanneelmer.com | Suzanne Elmer | Elmer | Suzanne | 37215 | Not Found | Nashville | Fridrich & Clark Realty | https://www.zillow.com/profile/Suzanne-Elmer-Nashville | 100 | X1-ZU10amck5qnj30p_70ucp | Not Found | TN | 615-496-3728 | Suzanne Elmer | Nashville,TN | Davidson | Davidson | 190000.0 | 0000-0000 | Suzanne@SuzanneElmer.com | (615) 327-4800 | (615) 496-3728 | 16154963728 | 190000.0 | 2 | 0 | 3 | |||||||||||||||||||||||
| 36854 | tabathashearealtor@gmail.com | Tabatha Shea | Shea | Tabatha | 37130 | Not Found | Murfreesboro | Exit Realty Bob Lamb & Assoc | https://www.zillow.com/profile/TabathaShea | 184 | X1-ZUzdrgw07evxft_1sm5f | Not Found | TN | 615-474-7331 | Tabatha Shea | Murfreesboro,TN | Rutherford | Rutherford | 750000.0 | 0000-0000 | tabathashearealtor@gmail.com | (615) 474-7331 | (615) 474-7331 | 750000.0 | 1 | 0 | 4 | ||||||||||||||||||||||||
| 36862 | annie.hickerson@zeitlin.com | Annie Hickerson | Hickerson | Annie | 37205 | Not Found | Nashville | Zeitlin Sothebys Intl Realty | https://www.zillow.com/profile/annie-hickerson | 50 | X1-ZU11osvhvdq4fex_3cswb | Not Found | TN | 615-202-7777 | Annie Hickerson | Nashville,TN | Davidson | Davidson | 1200000.0 | 0000-0000 | annie.hickerson@zeitlin.com | 615-496-9660 | (615) 383-0183 | (615) 496-9660 | (615) 496-9660 | 1200000.0 | 1 | 6 | 12 | ||||||||||||||||||||||
