Summary
Job 331afd13-fd22-4dae-88c2-a0f039fd299a
Processed
22 / 24
Matched
19
Review
3
No Match
0
Skipped
2
Saved Results
Completed Jobs
Loaded from results database
| Job ID | Matched | Review | No Match | Skipped | Total | First Row | Last Row | Outputs | Open |
|---|---|---|---|---|---|---|---|---|---|
| 4fe767b9-b77d-4bd5-8d97-ff3d7811a363 | 27353 | 20782 | 1514 | 5908 | 55557 | 2025-11-25T22:45:08.532391 | 2025-12-01T16:19:45.103595 |
|
Open |
| 22ddd986-d589-4831-9374-7dcc693f64e3 | 27253 | 20946 | 1545 | 5814 | 55558 | 2025-11-25T22:44:53.382172 | 2025-12-01T16:18:16.597763 |
|
Open |
| d74c271b-fcb0-4d42-8155-b56fd0665fa1 | 27240 | 20866 | 1599 | 5852 | 55557 | 2025-11-25T22:44:51.478066 | 2025-12-01T16:15:35.548185 |
|
Open |
| 331afd13-fd22-4dae-88c2-a0f039fd299a | 19 | 3 | 0 | 2 | 24 | 2025-11-25T22:27:19.636240 | 2025-11-25T22:31:11.007484 |
|
Open |
| e4d045f8-ce80-402c-b23d-811070257ba2 | 14 | 4 | 0 | 2 | 20 | 2025-11-25T22:27:15.359479 | 2025-11-25T22:30:58.370128 |
|
Open |
| 681be76d-558a-41b1-bc8e-b428b66b2174 | 13 | 4 | 0 | 4 | 21 | 2025-11-25T22:27:15.288559 | 2025-11-25T22:30:28.223116 |
|
Open |
| 5a2a751f-67c2-46db-9f9a-1b89e044f738 | 41 | 16 | 1 | 8 | 66 | 2025-11-25T22:02:53.534205 | 2025-11-25T22:15:09.550646 |
|
Open |
| b4d6de60-02e8-4e7b-abed-8b6d1166172c | 42 | 11 | 1 | 12 | 66 | 2025-11-25T22:02:40.249644 | 2025-11-25T22:14:52.782907 |
|
Open |
| d4a4e916-9b79-42d6-a2ec-22a5c6790e78 | 45 | 11 | 1 | 10 | 67 | 2025-11-25T22:02:49.315682 | 2025-11-25T22:13:25.437681 |
|
Open |
| 2f52dbb3-29f3-40bd-8a80-bdaac39e76be | 0 | 0 | 0 | 119 | 119 | 2025-11-25T20:03:36.660265 | 2025-11-25T20:06:14.134821 |
|
Open |
| d31b1f3c-8619-4e16-9a46-9c8f31957f77 | 0 | 0 | 0 | 113 | 113 | 2025-11-25T20:03:39.976932 | 2025-11-25T20:06:05.177331 |
|
Open |
| 395b0f6d-f4a6-4b8b-9fba-d08f158468f3 | 0 | 0 | 0 | 12 | 12 | 2025-11-25T20:03:38.468462 | 2025-11-25T20:03:56.524985 |
|
Open |
| a4c04d28-3b54-46a3-9860-55ba7d4076e5 | 42 | 11 | 1 | 12 | 66 | 2025-11-25T17:17:57.187861 | 2025-11-25T17:33:12.230623 |
|
Open |
| 68199229-6932-4a26-a691-64125175f554 | 41 | 16 | 1 | 8 | 66 | 2025-11-25T17:18:05.333674 | 2025-11-25T17:32:44.361261 |
|
Open |
| 4b76e1d3-86dd-4316-bf62-04c35a00a2d4 | 45 | 11 | 1 | 10 | 67 | 2025-11-25T17:18:07.477874 | 2025-11-25T17:32:02.775937 |
|
Open |
| b773651e-87b6-4ad5-8a96-5191d8150ed0 | 183 | 384 | 0 | 0 | 567 | 2025-11-23T15:50:23.628146 | 2025-11-23T17:29:50.121933 |
|
Open |
| 58511fab-60d4-4d1e-94be-d6268c580609 | 162 | 405 | 0 | 0 | 567 | 2025-11-23T15:50:23.559330 | 2025-11-23T17:29:49.805736 |
|
Open |
| 1f2ae2fd-df2c-4478-b2dc-856c4ead1b3a | 174 | 392 | 0 | 0 | 566 | 2025-11-23T15:50:21.676998 | 2025-11-23T17:29:42.106488 |
|
Open |
| ee80a76b-7a75-4354-91fd-932277fb1ee0 | 2 | 5 | 0 | 0 | 7 | 2025-11-23T15:47:50.420775 | 2025-11-23T15:48:29.261198 |
|
Open |
| d77da9f4-0a4f-4cb7-9226-991ed7f76101 | 2 | 3 | 0 | 0 | 5 | 2025-11-23T15:47:52.540928 | 2025-11-23T15:48:28.138882 |
|
Open |
| 90ae211d-2822-4332-84ea-5131cc4a47cb | 2 | 2 | 0 | 0 | 4 | 2025-11-23T15:47:52.414815 | 2025-11-23T15:48:25.137929 |
|
Open |
| ce6f52b6-4a9a-4351-acd6-3ef507c054ee | 2 | 0 | 0 | 0 | 2 | 2025-11-23T15:31:56.855305 | 2025-11-23T15:32:18.042319 |
|
Open |
| 1c48fdcd-fdcd-47cf-82e1-1b9d2e01e58b | 1 | 0 | 0 | 0 | 1 | 2025-11-23T15:31:56.856391 | 2025-11-23T15:31:56.856391 |
|
Open |
| cd96115c-f500-43ee-9980-a9cfc27364c8 | 0 | 1 | 0 | 0 | 1 | 2025-11-23T15:31:52.646172 | 2025-11-23T15:31:52.646172 |
|
Open |
| 8e9cfdaf-9a89-48e2-9758-4cd1bdaf8d43 | 5331 | 2641 | 269 | 3416 | 11657 | 2025-11-10T22:58:07.865662 | 2025-11-11T22:36:42.245556 |
|
Open |
| a569d17f-cb41-4758-a0ab-50d24fcd55f2 | 5312 | 2620 | 266 | 3458 | 11656 | 2025-11-10T22:58:13.046820 | 2025-11-11T22:36:08.251764 |
|
Open |
| 63d30a8b-3e49-4b76-af6f-36771df6a755 | 5348 | 2568 | 280 | 3460 | 11656 | 2025-11-10T22:58:14.805645 | 2025-11-11T22:35:46.848360 |
|
Open |
Enriched (19)
| ID | Branch | Full Name | Last Name | Record ID | Cell Phone | First Name | Office Fax | Office Zip | Total Sold | Website(s) | Association | EncodedZUID | Middle Name | Office City | Office Name | Total Count | Zillow Link | Total Sold Count | Zillow Name | encodedZuid | Active Count | License Type | Office Phone | Office State | Phone Number | Row Identity | Contact owner | Office County | Total Dollars | Total Revenue | Zillow Link.1 | Average Active | Last Contacted | License Number | Team Member(s) | Associated Note | Email #1 Status | Email Alternate | Expiration Date | Lifecycle Stage | Office Address1 | Office Address2 | Avg Both Dollars | Total Both Count | Avg Buyer Dollars | Email from Zillow | Total Avg Dollars | Total Buyer Count | Avg Seller Dollars | Total Both Dollars | Associated Note IDs | Mobile Phone Number | Original Issue Date | Total Buyer Dollars | Cell Phone Alternate | Last Engagement Date | Real Estate Licenses | Total Seller Dollars | Cell Phone from Zillow | Mobile Phone Alternate | Email from Zillow Status | Active Seller Average Price | Active Seller Listing Count | Last 12 Months Zillow Sales | Total Seller Sales 12 Months | Total Seller Sales 36 Months | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37334 | oliviawandell@gmail.com | Nashville | Olivia Simonetti | Simonetti | 5151 | Olivia | 37203 | Not Found | X1-ZU12oqimjz2q77t_86zev | Nashville | Benchmark Realty Llc | 47 | https://www.zillow.com/profile/oliviawandell8 | 54 | Not Found | X1-ZU12oqimjz2q77t_86zev | 0 | Not Found | TN | 702-755-2205 | Olivia Simonetti | Nashville,TN | Davidson | Daniel Hoisington | Davidson | 27451844 | 1041.75 | https://www.zillow.com/profile/oliviawandell8/ | 1250000.0 | 2025-03-20 12:35:00 | 0000-0000 | Not Found | Churned | 397000 | 1 | 616713.79 | oliviawandell@me.com | 584081.79 | 39 | 429000.86 | 397000 | 000-000-0000 | 24051838 | 101010 | 3003006 | (702) 755-2205 | (702) 755-2205 | 1250000.0 | 2 | 3 | 0 | 3 | ||||||||||||||||||
| 37338 | loricloud@kw.com | Nashville | Lori Cloud | Cloud | 107822231979 | Lori | 37217 | Not Found | X1-ZU12ybtu3f0f289_68qz9 | NASHVILLE | Keller Williams Realty | 128 | https://www.zillow.com/profile/loricloud2 | 165 | Not Found | X1-ZU12ybtu3f0f289_68qz9 | 0 | Not Found | TN | 16154974897 | Lori Cloud | NASHVILLE,TN | Davidson | Daniel Hoisington | Davidson | 74205272 | 845 | https://www.zillow.com/profile/loricloud2/ | 799999.0 | 2025-08-05 11:19:00 | 0000-0000 | Not Found | Disqualified | 308430 | 2 | 575200.76 | loricloud@kw.com | 579728.69 | 82 | 600498.86 | 616860 | 47166462 | (615) 425-3600 | 2025-08-06 10:17:00 | 345540 (TN) | 26421950 | (615) 497-4897 | (615) 497-4897 | 799999.0 | 1 | 33 | 10 | 23 | |||||||||||||||||
| 37339 | john.googe93@gmail.com | Nashville | John Googe | Googe | 553114 | John | 37215 | Not Found | X1-ZUtfp857azrz0p_11xcg | Nashville | The Wilson Group Real Estate Services Llc | 15 | https://www.zillow.com/profile/jgooge4 | 29 | Not Found | X1-ZUtfp857azrz0p_11xcg | 1 | Not Found | TN | 615-436-3031 | John Googe | Nashville,TN | Davidson | Daniel Hoisington | Davidson | 7949900 | 415 | https://www.zillow.com/profile/jgooge4/ | 525000.0 | 2025-03-19 17:08:00 | 0000-0000 | Not Found | Churned | 0 | 0 | 573222.22 | jgooge@realtracs.com | 529993.33 | 9 | 465150 | 0 | 865-805-4765 | 5159000 | 2025-03-19 18:09:00 | 101010 | 2790900 | (865) 805-4765 | 18658054765 | 525000.0 | 1 | 4 | 4 | 7 | |||||||||||||||||
| 37344 | joseph.watkins@zeitlin.com | Nashville | Melody Hanlon | Watkins | 612096 | Joseph | 30281 | Metro South Association Of Realtors Inc | Not Found | Stockbridge | Not Found | 0 | https://www.zillow.com/profile/melody-hanlon | 20 | Not Found | X1-ZU12seu5gvuqqyx_9zlkl | 0 | Salesperson | GA | 000-000-000 | Melody Hanlon | Stockbridge,GA | Henry | Daniel Hoisington | Henry | 0 | 985 | Not Found | 0 | 2025-03-19 17:17:00 | 393709 | Not Found | Churned | 0 | 0 | 0 | melody.hanlon@cbcarolinas.com | 0 | 0 | 0 | 0 | 101-101-1010 | 0 | (770) 396-6696 | 2025-08-25 20:37:00 | 1010101 | 0 | (404) 273-3857 | 101-101-1010 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 37352 | sara.ludlam@zeitlin.com | Nashville | Sara Ludlam | Ludlam | 23752 | Sara | 37215 | Not Found | X1-ZUue56eo7u7ymh_9ej1i | Nashville | Zeitlin Sotheby's International Realty | 30 | https://www.zillow.com/profile/sara-ludlam | 44 | Not Found | X1-ZUue56eo7u7ymh_9ej1i | 2 | Not Found | TN | 615-383-0183 | Sara Ludlam | Nashville,TN | Davidson | Daniel Hoisington | Davidson | 26290799 | 395 | https://www.zillow.com/profile/sara-ludlam/ | 2213333.33 | 2025-03-20 11:32:00 | 0000-0000 | Not Found | Churned | 0 | 0 | 719099.88 | sara.ludlam@zeitlin.com | 876359.97 | 8 | 933545.45 | 0 | 615-686-1577 | 5752799 | 101010 | 20538000 | (615) 686-1577 | (615) 686-1577 | 2213333.33 | 3 | 8 | 5 | 22 | ||||||||||||||||||
| 37354 | robinandrews1807@gmail.com | Nashville | Robin Andrews | Andrews | 165401 | Robin | 37215 | Not Found | X1-ZU11t9ixilcj5zd_3tnpz | Nashville | The Wilson Group Real Estate Services | 0 | https://www.zillow.com/profile/robinandrewstwg | 0 | Not Found | X1-ZU11t9ixilcj5zd_3tnpz | 0 | Not Found | TN | 615-498-8072 | Robin Andrews | Nashville,TN | Davidson | Daniel Hoisington | Davidson | 0 | 990 | https://www.zillow.com/profile/robinandrewstwg/ | 0 | 2025-03-20 10:00:00 | 0000-0000 | Not Found | Churned | 0 | 0 | 0 | robinandrews1807@gmail.com | 0 | 0 | 0 | 0 | 0 | (615) 436-3031 | 2025-03-20 10:00:00 | 101010 | 0 | (615) 498-8072 | (615) 498-8072 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 37360 | lecmason5@gmail.com | Nashville | Laura Carpenter Mason | Mason | 356852 | Laura | 37215 | Not Found | X1-ZUu9mjrk2nmux5_6wmna | Nashville | Fridrich & Clark Realty | 15 | https://www.zillow.com/profile/lecmason5 | 22 | Laura Mason | X1-ZUu9mjrk2nmux5_6wmna | 0 | Not Found | TN | 615-327-4800 | Laura Carpenter Mason | Nashville,TN | Davidson | Daniel Hoisington | Davidson | 9565050 | 1465 | https://www.zillow.com/profile/lecmason5/ | 775000.0 | 2025-03-20 09:56:00 | 0000-0000 | Not Found | Churned | 0 | 0 | 606879.17 | lecmason5@gmail.com | 637670 | 12 | 760833.33 | 0 | 615-584-1593 | 7282550 | (615) 584-1593 | 2025-04-03 14:28:00 | 101010 | 2282500 | (615) 327-4800 | (615) 327-4800 | 775000.0 | 1 | 4 | 2 | 5 | ||||||||||||||||
| 37363 | jmcdonald@eranoi.com | Nashville | Josh McDonald | McDonald | 39256 | Josh | 37212 | Not Found | Not Found | Nashville | Benchmark Realty Llc | 0 | https://www.zillow.com/profile/bandedflight | 0 | Not Found | X1-ZU167cuy80bwg7d_8w9nd | 0 | Not Found | TN | 615-627-8100 | Josh McDonald | Nashville,TN | Davidson | Daniel Hoisington | Davidson | 0 | 1825 | Not Found | 0 | 0000-0000 | Not Found | Churned | 0 | 0 | 0 | bandedflight@outlook.com | 0 | 0 | 0 | 0 | 615-627-8100 | 0 | 0000-0000 | 0 | (217) 779-9523 | 000-000-0000 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 37368 | jenny.telwar@zeitlin.com | Nashville | Jenny Telwar | Telwar | 14367 | Jenny | 37215 | Not Found | X1-ZU10bu9j7hheebt_1ekgp | Nashville | Zeitlin Sotheby's International Realty | 262 | https://www.zillow.com/profile/Jenny-Telwar | 162 | Not Found | X1-ZU10bu9j7hheebt_1ekgp | 0 | Not Found | TN | 615-383-0183 | Jenny Telwar | Nashville,TN | Davidson | Daniel Hoisington | Davidson | 136213752 | 640 | https://www.zillow.com/profile/Jenny-Telwar/ | 2653799.8 | 2025-03-19 16:44:00 | 0000-0000 | Not Found | Churned | 0 | 0 | 532580.38 | jenny.telwar@zeitlin.com | 519899.82 | 148 | 503437.33 | 0 | 305-431-7967 | 78821896 | (615) 383-0183 | 2024-07-31 15:55:00 | 101010 | 57391856 | (615) 405-5107 | (615) 405-5107 | 2653799.8 | 7 | 6 | 9 | 17 | ||||||||||||||||
| 37372 | soldbyjonbrown@gmail.com | Nashville | Jon Brown | Brown | 559341 | Jon | 37122 | Not Found | Not Found | Mount Juliet | Benchmark Realty Llc | 0 | https://www.zillow.com/profile/jon-buckre | 27 | Not Found | X1-ZUwrq89yxe807d_5w3v0 | 0 | Not Found | TN | 615-476-0046 | Jon Brown | Mount Juliet,TN | Wilson | Daniel Hoisington | Wilson | 0 | 395 | Not Found | 325000.0 | 2024-12-09 13:13:00 | 0000-0000 | Not Found | Churned | 0 | 0 | 0 | jon.BuckRE@gmail.com | 0 | 0 | 0 | 0 | 0 | 0000-0000 | 0 | (425) 422-1864 | 000-000-0000 | 325000.0 | 1 | 0 | 3 | 6 | |||||||||||||||||||
| 37375 | myagentcharlie@icloud.com | Nashville | Charles Warner | Warner | 358653 | Charlie | 37046 | Not Found | Not Found | College Grove | McArthur Sanders Real Estate | 0 | https://www.zillow.com/profile/Charles-Warner5 | 43 | Not Found | X1-ZU10bp8lau8p4w9_8tgif | 0 | Not Found | TN | 615-944-7144 | Charles Warner | College Grove,TN | Williamson | Daniel Hoisington | Williamson | 0 | 1725 | Not Found | 0 | 2025-04-05 19:09:00 | 0000-0000 | Not Found | Churned | 0 | 0 | 0 | CharlieWarnerRealEstate@gmail.com | 0 | 0 | 0 | 0 | 000-000-0000 | 0 | 0000-0000 | 0 | (623) 326-9692 | 000-000-0000 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 37379 | agent@kristieyoung.com | Nashville | Kristie Young | Young | 549532 | Kristie | 37013 | Not Found | X1-ZU101e5kgp259ft_52lx3 | Antioch | Benchmark Realty Llc | 113 | https://www.zillow.com/profile/kristieyoungtn | 123 | Not Found | X1-ZU101e5kgp259ft_52lx3 | 0 | Not Found | TN | 615-905-6059 | Kristie Young | Antioch,TN | Davidson | Daniel Hoisington | Davidson | 44280697 | 175 | https://www.zillow.com/profile/kristieyoungtn/ | 0 | 2025-03-19 17:19:00 | 0000-0000 | Not Found | Churned | 545000 | 1 | 378788.14 | kristieyoungtn@gmail.com | 391864.58 | 72 | 411573.78 | 545000 | 000-000-0000 | 27272746 | (615) 432-2919 | 2024-07-01 11:00:00 | 101010 | 16462951 | (615) 905-6059 | (615) 905-6059 | 0 | 8 | 3 | 10 | |||||||||||||||||
| 37381 | lauragrace@parksathome.com | Nashville | Laura Grace Dziagwa | Dziagwa | 568561 | Laura | 37203 | Not Found | X1-ZUtvia7jfxf215_2rqd8 | Nashville | Parks | 29 | https://www.zillow.com/profile/LauragraceD | 42 | Laura Grace Dziagwa | X1-ZUtvia7jfxf215_2rqd8 | 80 | Not Found | TN | 847-951-2493 | Laura Grace Dziagwa | Nashville,TN | Davidson | Guy DePlacido | Davidson | 17789485 | 470 | https://www.zillow.com/profile/LauragraceD/ | 2247999.75 | 2025-07-11 11:10:00 | 0000-0000 | Not Found | I texted her my contact card from my cell phone and property website example as well | Churned | 0 | 0 | 632204.25 | lauragrace.dziagwa@compass.com | 635338.75 | 21 | 643175 | 0 | 70800902229 | 12644085 | (615) 522-5100 | 2024-09-03 17:13:00 | Not Found | 5145400 | (847) 951-2493 | (847) 951-2493 | 2247999.75 | 4 | 7 | 6 | 12 | |||||||||||||||
| 37386 | jenniferstadlerhomes@gmail.com | Nashville | Jennifer Stadler | Stadler | 551508 | Jennifer | 37215 | Not Found | X1-ZUyrcl28bxldl5_4kciy | Nashville | Fridrich & Clark Realty | 220 | https://www.zillow.com/profile/jenniferstadler | 243 | Not Found | X1-ZUyrcl28bxldl5_4kciy | 2 | Not Found | TN | 615-327-4800 | Jennifer Stadler | Nashville,TN | Davidson | Daniel Hoisington | Davidson | 146793914 | 495 | https://www.zillow.com/profile/jenniferstadler/ | 442450.0 | 2025-03-19 16:59:00 | 0000-0000 | Not Found | Churned | 992993.33 | 3 | 617379.82 | jenniferstadlerhomes@gmail.com | 667245.06 | 104 | 704490.56 | 2978980 | 615-973-3969 | 64207501 | (615) 327-4800 | 101010 | 79607433 | (615) 973-3969 | (615) 973-3969 | 442450.0 | 2 | 9 | 4 | 13 | |||||||||||||||||
| 37389 | alexa@lhmnashville.com | Nashville | Aaron Holladay | McGraw | 357902 | Alexa | 37086 | Not Found | X1-ZUxd22gyqkyn0p_6r0de | La Vergne | Re/Max 1st Choice | 6 | https://www.zillow.com/profile/Aaron-Holladay | 3 | Not Found | X1-ZUxd22gyqkyn0p_6r0de | 0 | Not Found | TN | (615) 707-2072 | Aaron Holladay | La Vergne,TN | Rutherford | Daniel Hoisington | Rutherford | 8074167 | 1270 | https://www.zillow.com/profile/Aaron-Holladay/ | 0 | 2025-03-06 12:16:00 | 0000-0000 | Not Found | Churned | 0 | 0 | 423133.5 | holladay.aaron@gmail.com | 1345694.5 | 2 | 1806975 | 0 | (615) 410-5701 | 846267 | (615) 370-8669; (615) 661-4400 | 2024-04-23 10:45:00 | 101010 | 7227900 | (615) 410-5701 | (615) 410-5701 | 0 | 2 | 0 | 0 | |||||||||||||||||
| 37391 | terry.carter@compass.com | Nashville | Terry Carter | Carter | 13001 | Terry | 37215 | Not Found | X1-ZUyy1ydauqhnux_5nog6 | Nashville | Compass Re | 406 | https://www.zillow.com/profile/TERRY-L-CARTER | 442 | Not Found | X1-ZUyy1ydauqhnux_5nog6 | 4 | Not Found | TN | 615-475-5616 | Terry Carter | Nashville,TN | Davidson | Daniel Hoisington | Davidson | 115087777 | 1680 | https://www.zillow.com/profile/TERRY-L-CARTER/ | 741600.0 | 2025-02-14 16:08:00 | 0000-0000 | Not Found | Churned | 180100 | 3 | 309229.07 | redman37013@gmail.com | 283467.43 | 208 | 257578.62 | 540300 | 615-475-5616 | 64319647 | (615) 475-5616 | 2023-03-02 12:23:00 | 101010 | 50227830 | (615) 294-3148 | 16152943148 | 741600.0 | 3 | 19 | 10 | 27 | ||||||||||||||||
| 37393 | juliaspickard@gmail.com | Nashville | Julia Spickard | Spickard | 6051 | Julia | 37215 | Not Found | X1-ZUzl4yl0721fyh_1mzvj | Nashville | Fridrich & Clark Realty | 33 | https://www.zillow.com/profile/juliaspickard | 65 | Not Found | X1-ZUzl4yl0721fyh_1mzvj | 0 | Not Found | TN | 615-327-4800 | Julia Spickard | Nashville,TN | Davidson | Daniel Hoisington | Davidson | 40843700 | 1650 | https://www.zillow.com/profile/juliaspickard/ | 0 | 2025-03-19 17:17:00 | 0000-0000 | Not Found | Churned | 0 | 0 | 986382.14 | juliaspickard@gmail.com | 1237687.88 | 28 | 2645000 | 0 | 615-970-0784 | 27618700 | 2025-03-19 17:34:00 | 101010 | 13225000 | (615) 970-0784 | (615) 970-0784 | 0 | 1 | 2 | 6 | ||||||||||||||||||
| 37395 | tice.feldman@evrealestate.com | Nashville | Tice Feldman | Feldman | 19397997844 | Tice | 37215 | Not Found | X1-ZUylk4il8lgoi1_517cm | Nashville | Engel & Volkers Nashville | 193 | https://www.zillow.com/profile/ticefeldman1 | 204 | Not Found | X1-ZUylk4il8lgoi1_517cm | 1 | Not Found | TN | 6154736873 | Tice Feldman | Nashville,TN | Davidson | Daniel Hoisington | Davidson | 61892058 | 575 | https://www.zillow.com/profile/ticefeldman1/ | 1399900.0 | 2025-05-01 15:42:00 | 0000-0000 | Not Found | Churned | 299155.56 | 9 | 285893.46 | tice.feldman@evrealestate.com | 320684.24 | 80 | 349309.43 | 2692400 | 22871477 | (615) 297-8543; (615) 771-7707 | 2025-05-30 10:50:00 | 263949 (TN) | 36328181 | (615) 473-6873 | (615) 473-6873 | 1399900.0 | 1 | 7 | 4 | 15 | |||||||||||||||||
| 37396 | michael@themichaelswiftteam.com | Nashville | Michael Swift | Swift | 16054 | Michael | 37067 | Not Found | X1-ZUz3gz9zgwfqq1_7ew1f | Franklin | Exp Realty | 233 | https://www.zillow.com/profile/TheMichaelSwiftTeam | 294 | Not Found | X1-ZUz3gz9zgwfqq1_7ew1f | 0 | Not Found | TN | 888-519-5113 | Michael Swift | Franklin,TN | Williamson | Daniel Hoisington | Williamson | 69354867 | 630 | https://www.zillow.com/profile/TheMichaelSwiftTeam/ | 508723.0 | 2025-05-07 13:57:00 | 0000-0000 | Not Found | Churned | 204232 | 4 | 306223.17 | Michael@TheMichaelSwiftTeam.com | 297660.37 | 178 | 275102.25 | 816928 | 615-456-4982 | 54507724 | (888) 519-5113; (615) 550-5555 | 2024-05-14 11:30:00 | 101010 | 14030215 | (615) 456-4982 | (615) 456-4982 | 508723.0 | 4 | 6 | 4 | 12 |
Review (3)
| ID | Branch | Full Name | Last Name | Record ID | Cell Phone | First Name | Office Fax | Office Zip | Total Sold | Website(s) | Association | EncodedZUID | Middle Name | Office City | Office Name | Total Count | Zillow Link | Total Sold Count | Zillow Name | encodedZuid | Active Count | License Type | Office Phone | Office State | Phone Number | Row Identity | Contact owner | Office County | Total Dollars | Total Revenue | Zillow Link.1 | Average Active | Last Contacted | License Number | Team Member(s) | Associated Note | Email #1 Status | Email Alternate | Expiration Date | Lifecycle Stage | Office Address1 | Office Address2 | Avg Both Dollars | Total Both Count | Avg Buyer Dollars | Email from Zillow | Total Avg Dollars | Total Buyer Count | Avg Seller Dollars | Total Both Dollars | Associated Note IDs | Mobile Phone Number | Original Issue Date | Total Buyer Dollars | Cell Phone Alternate | Last Engagement Date | Real Estate Licenses | Total Seller Dollars | Cell Phone from Zillow | Mobile Phone Alternate | Email from Zillow Status | Active Seller Average Price | Active Seller Listing Count | Last 12 Months Zillow Sales | Total Seller Sales 12 Months | Total Seller Sales 36 Months | match_score | top_candidate | matched_fields | top_candidate_phone | top_candidate_business | top_candidate_location | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37358 | roberteleevoice@gmail.com | Nashville | Lee | 50774362458 | Robert | Nashville | Synergy Realty Network LLC | https://www.zillow.com/profile/Brianna-Morant- | 2000 | X1-ZUzf0jgeilya6h_3cswb | 6157882536 | | Nashville, | | Daniel Hoisington | 565 | 1407980.0 | 2025-03-19 17:07:00 | Churned | info@oakstreetrealestategroup.com | (615) 432-2919 | (615) 208-3258 | 1407980.0 | 7 | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37366 | linds.schiller@gmail.com | Nashville | Schiller | 19300681094 | Lindsey | Nashville | Partners Real Estate | https://www.zillow.com/profile/Aaron-Armstrong | 1921 | X1-ZUz3z1st4yd0cp_8fetp | 5176484396 | | Nashville, | | Daniel Hoisington | 330 | 2500000.0 | 2025-03-19 16:57:00 | Churned | sales@armstrongrealestategroup.com | (615) 800-8484; (615) 807-0579 | (615) 545-8676 | 2500000.0 | 1 | 17 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37369 | kitsiehayles@gmail.com | Nashville | Kitsie Hayles | Hayles | 566447 | Kitsie | 37215 | None | Not Found | Not Found | Nashville | Corcoran Reverie | 0 | https://www.zillow.com/profile/Aj-Hayles | 0 | Not Found | X1-ZU11j6uapovtma1_8qndh | 0 | Not Found | TN | 615-512-9151 | Kitsie Hayles | Nashville,TN | Davidson | Daniel Hoisington | Davidson | 0 | 625 | Not Found | 0 | 2025-08-05 16:10:00 | 0000-0000 | Not Found | Churned | 0 | 0 | 0 | aj@pennantrealestate.com | 0 | 0 | 0 | 0 | 0 | None | 2025-03-19 22:47:00 | 0000-0000 | 0 | (225) 252-8519 | None | 0 | 0 | 0 | 0 | 48 | Aj Hayles | (225) 252-8519 | None |
Skipped (2)
| ID | Branch | Full Name | Last Name | Record ID | First Name | Office Zip | Total Sold | Website(s) | Association | EncodedZUID | Middle Name | Office City | Office Name | Total Count | Zillow Link | Zillow Name | skip_reason | Active Count | License Type | Office State | Phone Number | Row Identity | Contact owner | Office County | Total Dollars | Total Revenue | Zillow Link.1 | Average Active | Last Contacted | License Number | Team Member(s) | Associated Note | Email #1 Status | Expiration Date | Lifecycle Stage | Office Address1 | Office Address2 | Avg Both Dollars | Total Both Count | Avg Buyer Dollars | Email from Zillow | Total Avg Dollars | Total Buyer Count | Avg Seller Dollars | Total Both Dollars | Associated Note IDs | Mobile Phone Number | Total Buyer Dollars | Last Engagement Date | Real Estate Licenses | Total Seller Dollars | Cell Phone from Zillow | Mobile Phone Alternate | Email from Zillow Status | Last 12 Months Zillow Sales | Total Seller Sales 12 Months | Total Seller Sales 36 Months | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37340 | grace.wagenman@compass.com | Nashville | Wagenman | 167001 | Grace | no_candidates | (615) 739-2590 | | , | | Daniel Hoisington | 10300 | 2025-03-20 10:08:00 | Churned | 2024-11-06 11:30:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 37345 | realtortrk@gmail.com | Nashville | Tyler C King | King | 30201 | Tyler | 37027 | https://www.facebook.com/realtortrk/, http://www.linkedin.com/in/tyler-king-461618a0? | Not Found | X1-ZUyhesl8lnwsuh_9prla | Brentwood | Synergy Realty Network Llc | 125 | Tyler King | no_candidates | 60 | Not Found | TN | 16153640977 | Tyler C King | Brentwood,TN | Williamson | Daniel Hoisington | Williamson | 44569524 | 310 | https://www.zillow.com/profile/Tyler-R-King/ | 570333.33 | 2025-03-19 16:48:00 | 0000-0000 | Not Found | Churned | 284900 | 1 | 395109.65 | 356556.19 | 75 | 299008.16 | 284900 | 16156636336 | 29633224 | 2024-10-22 09:29:00 | Not Found | 14651400 | 16152853946 | 7 | 5 | 15 |